HEX
Server: Apache
System: Linux p3plzcpnl434613.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: mediabou (145854)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/mediabou/tmp/analog/alisapanama.dcpty.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	3635	3634	0	27613	896234
D	23098621	23512505
16040	204	1	1	203
16040	274	30	30	6090
16041	182	29	29	7163
16042	99	28	28	6916
16042	100	28	28	6916
16042	213	28	28	6916
16042	252	28	28	6916
16042	258	28	28	6916
16043	76	28	28	6916
16043	104	27	27	6669
16044	28	27	27	6669
16044	99	26	26	6422
16044	122	26	26	6422
16045	76	26	26	6422
16045	180	75	75	18525
16045	220	25	25	6175
16045	224	25	25	6175
16045	279	50	50	12350
16046	13	25	25	6175
16046	72	25	25	6175
16046	136	24	24	5928
16046	224	24	24	5928
16047	69	24	24	5928
16047	181	23	23	5681
16047	214	23	23	5681
16048	62	23	23	5681
16048	143	22	22	5434
16048	159	22	22	5434
16048	226	22	22	5434
16048	229	22	22	5434
16049	13	22	22	5434
16049	115	21	21	5187
16049	117	63	63	15561
16049	136	21	21	5187
16049	167	21	21	5187
16049	172	21	21	5187
16049	204	21	21	5187
16050	140	21	21	5187
16050	226	20	20	4940
16050	233	20	20	4940
16051	145	38	38	9386
16051	236	19	19	4693
16052	13	19	19	4693
16052	61	38	38	9386
16052	121	18	18	4446
16052	136	18	18	4446
16052	273	18	18	4446
16053	23	36	36	8892
16053	187	17	17	4199
16053	190	17	17	4199
16053	243	17	17	4199
16053	259	17	17	4199
16054	45	17	17	4199
16054	51	17	17	4199
16054	106	17	17	4199
16054	211	16	16	3952
16055	5	16	16	3952
16055	13	16	16	3952
16055	136	15	15	3705
16055	213	15	15	3705
16055	220	15	15	3705
16056	165	14	14	3458
16056	217	14	14	3458
16057	8	14	14	3458
16057	43	28	28	6916
16057	79	14	14	3458
16057	275	13	13	3211
16058	13	13	13	3211
16058	66	13	13	3211
16058	136	13	13	3211
16059	194	11	11	2717
16060	3	11	11	2717
16060	95	11	11	2717
16060	205	10	10	2470
16060	250	10	10	2470
16061	13	10	10	2470
16061	136	10	10	2470
16062	162	9	9	2223
16062	230	9	9	2223
16062	287	9	9	2223
16063	76	9	9	2223
16063	89	9	9	2223
16063	143	9	9	2223
16063	166	9	9	2223
16063	186	8	8	1976
16064	11	8	8	1976
16064	190	7	7	1729
16064	263	7	7	1729
16064	283	7	7	1729
16065	25	7	7	1729
16066	50	6	6	1482
16066	62	6	6	1482
16066	257	5	5	1235
16067	192	4	4	988
16067	207	4	4	988
16067	267	4	4	988
16069	41	3	3	741
16069	66	3	3	741
16070	82	2	2	494
16070	111	2	2	494
16070	145	2	2	494
16070	169	2	2	494
16071	21	1	1	247
16071	32	1	1	247
16071	149	31	31	7657
16071	197	31	31	7657
16072	66	31	31	7657
16072	101	30	30	7410
16072	174	30	30	7410
16073	152	29	29	7163
16073	178	87	87	21489
16074	167	168	168	41496
16074	168	28	28	6916
16074	262	28	28	6916
16075	100	27	27	6669
16075	125	27	27	6669
16075	179	27	27	6669
16077	47	26	26	6422
16077	151	25	25	6175
16077	285	25	25	6175
16078	94	25	25	6175
16078	163	24	24	5928
16078	205	24	24	5928
16079	101	24	24	5928
16079	238	23	23	5681
16079	250	23	23	5681
16079	286	23	23	5681
16080	177	22	22	5434
16080	184	22	22	5434
16080	256	22	22	5434
16080	258	22	22	5434
16081	83	22	22	5434
16081	139	22	22	5434
16081	266	21	21	5187
16081	277	21	21	5187
16082	62	42	42	10374
16082	149	20	20	4940
16083	14	20	20	4940
16083	37	20	20	4940
16083	224	19	19	4693
16083	265	19	19	4693
16084	35	19	19	4693
16084	54	19	19	4693
16084	70	19	19	4693
16084	130	38	38	9386
16084	270	18	18	4446
16084	286	18	18	4446
16085	25	18	18	4446
16085	176	17	17	4199
16085	184	17	17	4199
16085	188	17	17	4199
16086	118	17	17	4199
16086	196	16	16	3952
16086	225	16	16	3952
16086	249	16	16	3952
16086	285	16	16	3952
16087	65	16	16	3952
16087	134	16	16	3952
16087	193	15	15	3705
16087	286	15	15	3705
16089	40	28	28	6916
16089	106	28	28	6916
16089	110	14	14	3458
16090	178	12	12	2964
16091	79	12	12	2964
16091	171	12	12	2964
16091	172	12	12	2964
16091	235	11	11	2717
16091	286	11	11	2717
16092	91	11	11	2717
16092	93	11	11	2717
16093	42	10	10	2470
16093	189	10	10	2470
16093	230	9	9	2223
16095	79	24	24	5928
16096	21	7	7	1729
16096	81	7	7	1729
16096	219	7	7	1729
16097	6	6	6	1482
16097	158	6	6	1482
16097	166	6	6	1482
16097	225	60	60	14820
16098	68	5	5	1235
16324	200	1	0	0
1	0	0	0	1	0	0	23399897	0	0	23399897	0	/wp
1	0	0	0	1	0	0	23498223	0	0	23498223	0	/index.php?option=com_community&view=frontpage
1	0	0	0	9	0	0	23378117	0	0	23378117	0	/backup/database
1	0	0	0	29	0	0	23099758	0	0	23099758	0	/index.php?view=search&query={${phpinfo()}}&look=allwords
1	0	0	0	139	0	0	23379706	0	0	23123200	0	/wordpress/wp-admin/
1	0	0	0	1	0	0	23496535	0	0	23496535	0	/wordpress
1	0	0	0	460	0	0	23479338	0	0	23131868	0	/admin.php
1	0	0	0	25	0	0	23316531	0	0	23316531	0	/robots.txt?162.242.245.210
1	0	0	0	18	0	0	23162267	0	0	23162267	0	/manager/ispmgr
1	0	0	0	1	0	0	23501702	0	0	23501702	0	/wp-admin/admin-ajax.php?action=revslider_show_image&img=../wp-config.php
1	0	0	0	27	0	0	23279186	0	0	23279186	0	/administrator/components/com_extplorer/style/opacity.js
1	0	0	0	25	0	0	23152308	0	0	23152308	0	/admin
1	0	0	0	1	0	0	23481728	0	0	23481728	0	/include/version.php
1	0	0	0	8531	0	0	23512505	0	0	23099953	0	/robots.txt
1	0	0	0	465	0	0	23507466	0	0	23098621	0	/favicon.ico
1	0	0	0	2	0	0	23478825	0	0	23477175	0	/wp-includes/css/admin-bar.css
1	0	0	0	92	0	0	23498561	0	0	23113165	0	/apple-touch-icon.png
1	0	0	0	18	0	0	23162267	0	0	23162267	0	/ispmgr
1	0	0	0	10	0	0	23212904	0	0	23212904	0	/?author=1
1	0	0	0	29	0	0	23099758	0	0	23099758	0	/search/?action=index&text={${phpinfo()}}
1	0	0	0	24	0	0	23316531	0	0	23316531	0	/robots.txt?95.213.137.26
1	7	7	0	0	23098971	0	0	23098971	0	0	1421	/?66.249.74.143
1	0	0	0	28	0	0	23511886	0	0	23392803	0	/robots.txt?202.46.49.199
1	0	0	0	2	0	0	23445974	0	0	23440195	0	/index.php
1	0	0	0	20	0	0	23178670	0	0	23170469	0	/components/com_content/router.php
1	0	0	0	12	0	0	23125605	0	0	23125605	0	/language/en-GB/en-GB.xml
1	0	0	0	15	0	0	23167129	0	0	23167129	0	/js/fckeditor/editor/filemanager/connectors/uploadtest.html
1	0	0	0	18	0	0	23162267	0	0	23162267	0	/manager/
1	0	0	0	29	0	0	23270674	0	0	23270674	0	/components/com_community/assets/autocomplete.css
1	0	0	0	39	0	0	23387962	0	0	23152308	0	/administrator
1	0	0	0	1	0	0	23498561	0	0	23498561	0	/apple-touch-icon-precomposed.png
1	0	0	0	13	0	0	23390597	0	0	23227386	0	/?95.213.137.26
1	0	0	0	1	0	0	23437580	0	0	23437580	0	/horde/login.php
1	0	0	0	48	0	0	23508978	0	0	23394697	0	/?202.46.49.199
1	0	0	0	1	0	0	23440568	0	0	23440568	0	/news/wp-trackback.php
1	0	0	0	29	0	0	23099960	0	0	23099960	0	/css/pwmobiwebkit.css
1	0	0	0	1	0	0	23397818	0	0	23397818	0	/assets/
1	0	0	0	24	0	0	23353259	0	0	23353259	0	/components/com_search/views/search/metadata.xml
1	0	0	0	1	0	0	23481728	0	0	23481728	0	/shop/include/version.php
1	0	0	0	1	0	0	23440568	0	0	23440568	0	/wp-trackback.php
1	0	0	0	45	0	0	23194137	0	0	23193624	0	/wp-content/plugins/akismet/readme.txt
1	0	0	0	139	0	0	23379706	0	0	23123200	0	/blog/wp-admin/
1	0	0	0	4	0	0	23479618	0	0	23446600	0	/wp-login.php?202.46.49.199
1	0	0	0	459	0	0	23462598	0	0	23194680	0	/administrator/
1	15	15	0	0	23098971	0	0	23098971	0	0	3045	/?162.213.210.58
1	0	0	0	19	0	0	23290876	0	0	23290876	0	/index.php/weblinks-categories?id=\\
1	0	0	0	43	0	0	23188440	0	0	23142989	0	/robots.txt?216.145.14.142
1	0	0	0	14	0	0	23142989	0	0	23142989	0	/robots.txt?198.245.51.182
1	0	0	0	14	0	0	23370711	0	0	23370711	0	/backup
1	0	0	0	21	0	0	23288291	0	0	23288291	0	/administrator/manifests/files/joomla.xml
1	0	0	0	1	0	0	23440568	0	0	23440568	0	/blog/wp-trackback.php
1	0	0	0	26	0	0	23349993	0	0	23349993	0	/test/wp-login.php
1	0	0	0	561	0	0	23375421	0	0	23101741	0	/.ftpquota
1	0	0	0	26	0	0	23349993	0	0	23349993	0	/wp/wp-login.php
1	3	3	0	0	23098971	0	0	23098971	0	0	609	/?201.227.43.18
1	0	0	0	1	0	0	23440568	0	0	23440568	0	/wp/wp-trackback.php
1	0	0	0	19	0	0	23115186	0	0	23115186	0	/user/
1	0	0	0	30	0	0	23265453	0	0	23265453	0	/components/com_breezingforms/facileforms.js
1	127	127	0	16	23117988	0	23203261	23099953	0	23203261	31369	/?hg=0
1	0	0	0	24	0	0	23191606	0	0	23191606	0	/pma/scripts/setup.php
1	0	0	0	19	0	0	23214283	0	0	23213694	0	/wp-includes/js/tinymce/themes/advanced/about.htm
1	5	5	0	0	23098971	0	0	23098971	0	0	1015	/?66.249.76.170
1	0	0	0	14	0	0	23167652	0	0	23167652	0	/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/uploadtest.html
1	0	0	0	30	0	0	23227386	0	0	23227386	0	/?162.242.245.210
1	0	0	0	15	0	0	23296246	0	0	23296246	0	/wp-content/plugins/likebtn-like-button/likebtn_like_button.php
1	0	0	0	723	0	0	23479338	0	0	23131868	0	/administrator/index.php
1	0	0	0	26	0	0	23104742	0	0	23104742	0	/index.php?view=search&query={${phpinfo()}}
1	0	0	0	252	0	0	23348434	0	0	23348434	0	/default.php
1	0	0	0	27	0	0	23348931	0	0	23348931	0	/?dgc=1
1	0	0	0	37	0	0	23253826	0	0	23253826	0	/index.php?option=com_user&task=register
1	0	0	0	3	0	0	23386197	0	0	23386197	0	/index.php?do=feedback
1	1	0	0	0	23507560	0	0	23507560	0	0	0	/Microsoft-Server-ActiveSync?Cmd=OPTIONS&User=administracion&DeviceId=SEC163A505817C99&DeviceType=SAMSUNGGTI9190
1	3477	3477	0	12792	23181464	0	23512505	23098621	0	23119590	858775	/
1	0	0	0	412	0	0	23492770	0	0	23101741	0	/cgi-bin/
1	0	0	0	1	0	0	23481728	0	0	23481728	0	/cart/include/version.php
1	0	0	0	26	0	0	23349993	0	0	23349993	0	/blog/wp-login.php
1	0	0	0	49	0	0	23236359	0	0	23236359	0	/wp-content/plugins/tell-a-friend/tell-a-friend.php
1	0	0	0	24	0	0	23191606	0	0	23191606	0	/myadmin/scripts/setup.php
1	0	0	0	2	0	0	23140867	0	0	23140867	0	/blog/
1	0	0	0	44	0	0	23161230	0	0	23152308	0	/user
1	0	0	0	79	0	0	23331238	0	0	23330297	0	/index.php?option=com_jce&task=plugin&plugin=imgmanager&file=imgmanager&version=1576&cid=20
1	0	0	0	1	0	0	23421901	0	0	23421901	0	/blog
1	0	0	0	10	0	0	23304140	0	0	23304140	0	/xmlrpc.php
1	0	0	0	1	0	0	23481728	0	0	23481728	0	/store/include/version.php
1	0	0	0	1	0	0	23398967	0	0	23398967	0	/apple-touch-icon.png?202.46.49.199
1	0	0	0	25	0	0	23281773	0	0	23281773	0	/engine/classes/js/dle_js.js
1	0	0	0	14	0	0	23167591	0	0	23167591	0	/modules/fckeditor/fckeditor/editor/filemanager/connectors/uploadtest.html
1	0	0	0	1	0	0	23481728	0	0	23481728	0	/xcart/include/version.php
1	0	0	0	26	0	0	23349993	0	0	23349993	0	/news/wp-login.php
1	0	0	0	3	0	0	23387367	0	0	23387367	0	/manager/ht.access
1	0	0	0	24	0	0	23191606	0	0	23191606	0	/phpMyAdmin/scripts/setup.php
1	0	0	0	723	0	0	23479338	0	0	23108024	0	/wp-login.php
1	0	0	0	26	0	0	23104742	0	0	23104742	0	/search/?action=index?text={${phpinfo()}}
1	0	0	0	15	0	0	23296639	0	0	23296639	0	/forum/
1	0	0	0	44	0	0	23325160	0	0	23325160	0	/index.php?nn_qp=1&url=http://www.nonumber.nl/
1	0	0	0	13	0	0	23227386	0	0	23227386	0	/?216.145.14.142
1	0	0	0	139	0	0	23379706	0	0	23123200	0	/wp-admin/
1	0	0	0	1	0	0	23491023	0	0	23491023	0	/xmlrpc.php?202.46.49.199
1	0	0	0	26	0	0	23349993	0	0	23349993	0	/wordpress/wp-login.php
1	0	0	0	20	0	0	23289202	0	0	23289202	0	/wp-content/plugins/braille/braille.php
1	0	0	0	1	0	0	23502876	0	0	23502876	0	/bitrix/
1	0	0	0	28	0	0	23278280	0	0	23278280	0	/horde/util/css2horde.php
1	0	0	0	243	0	0	23349473	0	0	23109952	0	/st.aspx
3	0	0	0	15	0	0	23383953	0	0	23383953	0	http://getdownload.ws/
3	0	0	0	29	0	0	23481872	0	0	23306070	0	http://www.google.com/url?sa=t&rct=j&q=alisapanama.com&source=web&cd=5&ved=0CF0QFjAE&url=http://alisapanama.com/&cad=rja
3	0	0	0	46	0	0	23241786	0	0	23241786	0	http://alisapanama.com/administrator/
3	0	0	0	3	0	0	23419898	0	0	23419898	0	http://tryload.in/
3	0	0	0	39	0	0	23201364	0	0	23110724	0	http://alisapanama.com/robots.txt
3	0	0	0	14	0	0	23370711	0	0	23370711	0	http://alisapanama.com/backup
3	0	0	0	1	0	0	23457080	0	0	23457080	0	http://alisanfloristnyc.com/forum/
3	18	18	0	0	23162312	0	0	23162312	0	0	4446	http://www.ausergrubhof.info/
3	0	0	0	24	0	0	23191606	0	0	23191606	0	http://alisapanama.com/phpMyAdmin/scripts/setup.php
3	0	0	0	4	0	0	23434776	0	0	23434776	0	http://mydownloadengine.com/
3	0	0	0	49	0	0	23236359	0	0	23236359	0	http://alisapanama.com/wp-content/plugins/tell-a-friend/tell-a-friend.php
3	0	0	0	62	0	0	23368657	0	0	23108024	0	http://alisapanama.com/wp-login.php
3	0	0	0	450	0	0	23323345	0	0	23323345	0	http://2ads.co.uk/
3	0	0	0	20	0	0	23289202	0	0	23289202	0	http://alisapanama.com/wp-content/plugins/braille/braille.php
3	0	0	0	15	0	0	23297590	0	0	23297590	0	http://mawords.com/alisapanama.com
3	63	63	0	434	23170492	0	23507472	23114623	0	23184528	15561	http://alisapanama.com/
3	0	0	0	14	0	0	23167652	0	0	23167652	0	http://alisapanama.com/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/uploadtest.html
3	0	0	0	31	0	0	23262394	0	0	23262394	0	http://www.hugedomains.com/
3	0	0	0	1	0	0	23491023	0	0	23491023	0	https://www.google.com/search?q=alisapanama
3	7	7	0	0	23178348	0	0	23178348	0	0	1729	http://alisaosao.com/
3	0	0	0	15	0	0	23167129	0	0	23167129	0	http://alisapanama.com/js/fckeditor/editor/filemanager/connectors/uploadtest.html
3	0	0	0	252	0	0	23348434	0	0	23348434	0	http://alisapanama.com/default.php
3	0	0	0	15	0	0	23296246	0	0	23296246	0	http://alisapanama.com/wp-content/plugins/likebtn-like-button/likebtn_like_button.php
3	0	0	0	24	0	0	23379813	0	0	23379813	0	http://inload.in/
3	0	0	0	47	0	0	23240305	0	0	23240305	0	http://testingforex.com/
3	0	0	0	15	0	0	23205140	0	0	23205140	0	http://www.akama.com/company/Brandman_Public_Relations_and_Communications_a76e61847804.html
3	0	0	0	13	0	0	23387962	0	0	23375388	0	http://alisapanama.com/administrator
3	17	17	0	0	23163284	0	0	23163284	0	0	4199	http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm=1&source=web&cd=1&ved=0CCkQFjAA&url=http://alisapanama.com/&ei=kq_VUrrxBPTNsQSdroKQCA&usg=AFQjCNFhsZV0NBUwIc4bcx0z9wmuBZjEuQ&bvm=bv.59378465,d.cWc
3	87	87	0	29	23146011	0	23146011	23146011	0	23146011	21489	http://electricscootershq.org/razor-espark-electric-scooter.html
3	0	0	0	18	0	0	23162267	0	0	23162267	0	http://alisapanama.com/manager/ispmgr
3	0	0	0	18	0	0	23162267	0	0	23162267	0	http://alisapanama.com/manager/
3	0	0	0	1	0	0	23496535	0	0	23496535	0	http://alisapanama.com/wordpress
3	7	7	0	0	23133725	0	0	23133725	0	0	1729	http://www.forexunion.net/
3	0	0	0	209	0	0	23408280	0	0	23121468	0	http://www.alisapanama.com/
3	0	0	0	18	0	0	23162267	0	0	23162267	0	http://alisapanama.com/ispmgr
3	0	0	0	9	0	0	23378117	0	0	23378117	0	http://alisapanama.com/backup/database
3	0	0	0	25	0	0	23281773	0	0	23281773	0	http://alisapanama.com/engine/classes/js/dle_js.js
3	9	9	0	0	23131102	0	0	23131102	0	0	2223	http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&ved=0CEwQFjAH&url=http://alisapanama.com/&ei=Cjm4UrKdONDNkQeNpYH4Cg&usg=AFQjCNFhsZV0NBUwIc4bcx0z9wmuBZjEuQ&bvm=bv.58187178,d.eW0
3	0	0	0	1	0	0	23399897	0	0	23399897	0	http://alisapanama.com/wp
3	0	0	0	509	0	0	23317441	0	0	23290592	0	http://alisapanama.com/administrator/index.php
3	0	0	0	24	0	0	23191606	0	0	23191606	0	http://alisapanama.com/myadmin/scripts/setup.php
3	0	0	0	3	0	0	23389005	0	0	23389005	0	http://downloaflare.biz/
3	0	0	0	22	0	0	23478825	0	0	23362057	0	https://www.google.com/
3	0	0	0	1	0	0	23501678	0	0	23501678	0	http://alisanicholle.com/
3	42	42	0	259	23179714	0	23503819	23119227	0	23198426	10374	http://whois.domaintools.com/alisapanama.com
3	0	0	0	1	0	0	23440195	0	0	23440195	0	http://alisapanama.com/index.php
3	0	0	0	29	0	0	23265994	0	0	23265994	0	http://privhosting.com/
3	0	0	0	1	0	0	23502876	0	0	23502876	0	http://www.bing.com/search?q=alisapanama.com&qs=n&form=QBRE&pq=alisapanama.com&sc=0-0&sp=-1&sk=&cvid=0346dcde9j574c26b6b622k7759h14g3
3	0	0	0	24	0	0	23191606	0	0	23191606	0	http://alisapanama.com/pma/scripts/setup.php
3	0	0	0	168	0	0	23347896	0	0	23347896	0	http://overx50.com/
3	0	0	0	14	0	0	23167591	0	0	23167591	0	http://alisapanama.com/modules/fckeditor/fckeditor/editor/filemanager/connectors/uploadtest.html
3	0	0	0	28	0	0	23278280	0	0	23278280	0	http://alisapanama.com/horde/util/css2horde.php
3	0	0	0	15	0	0	23296639	0	0	23296639	0	http://alisapanama.com/forum/
3	0	0	0	1	0	0	23430916	0	0	23430916	0	http://www.templatesource.net/
3	0	0	0	6	0	0	23502637	0	0	23385142	0	http://google.com/
3	0	0	0	37	0	0	23333995	0	0	23333995	0	http://wmaid.com/explore/alisapanama.com
4	0	0	0	93	0	0	23343410	0	0	23343276	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.50727; .NET CLR 3.0.30729; Tablet PC 2.0; AskTbMGX/5.15.25.44892; BRI/2; MASAJS)
4	0	0	0	90	0	0	23323345	0	0	23323345	0	Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
4	0	0	0	69	0	0	23479338	0	0	23131868	0	Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
4	0	0	0	11	0	0	23126876	0	0	23126876	0	Python-urllib/1.17
4	0	0	0	183	0	0	23257858	0	0	23099758	0	Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.14
4	0	0	0	1	0	0	23413628	0	0	23413628	0	Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
4	0	0	0	44	0	0	23466683	0	0	23225109	0	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
4	0	0	0	2	0	0	23449007	0	0	23444418	0	Mozilla/5.0 (compatible; Web-Monitoring/1.0; +http://monoid.nic.ru/)
4	0	0	0	21	0	0	23358066	0	0	23358066	0	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4	0	0	0	47	0	0	23319860	0	0	23319860	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:24.0) Gecko/20100101 Firefox/24.0
4	89	89	0	555	23174132	0	23512230	23113165	0	23113165	21983	Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
4	0	0	0	2	0	0	23421250	0	0	23421250	0	Mozilla/4.0 (compatible; http://search.thunderstone.com/texis/websearch/about.html)
4	0	0	0	1	0	0	23457080	0	0	23457080	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
4	694	694	0	111	23179336	0	23201428	23099953	0	23183486	171418	Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
4	0	0	0	62	0	0	23499076	0	0	23265080	0	ScreenerBot Crawler Beta 2.0 (+http://www.ScreenerBot.com)
4	48	48	0	0	23180808	0	0	23180805	0	0	11856	eat/0.1.8 (2.3.4.1, ruby 2.0.0 (2013-11-22))
4	0	0	0	27	0	0	23102692	0	0	23102692	0	Googlebot-Image/1.0
4	0	0	0	2	0	0	23446600	0	0	23437580	0	Python-urllib/2.6
4	0	0	0	10	0	0	23383896	0	0	23383896	0	Mozilla/5.0 (Linux; U; Android 2.3.6; en-us; SAMSUNG-SGH-I717 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4	0	0	0	3	0	0	23408747	0	0	23408747	0	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1309.0 Safari/537.17
4	29	29	0	0	23146011	0	0	23146011	0	0	7163	Opera/9.80 (Windows NT 6.1; U; YB/3.5.1; ru) Presto/2.6.30 Version/10.63
4	0	0	0	75	0	0	23351387	0	0	23351387	0	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
4	22	22	0	0	23156481	0	0	23156481	0	0	5434	ZemlyaCrawl 1.0
4	0	0	0	19	0	0	23291121	0	0	23291121	0	AdnormCrawler www.adnorm.com/crawler
4	0	0	0	28	0	0	23206108	0	0	23206108	0	BlackBerry9300/5.0.0.846 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/131
4	0	0	0	34	0	0	23288645	0	0	23123200	0	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; Media Center PC 6.0; InfoPath.3; MS-RTC LM 8; Zune 4.7)
4	6	6	0	31	23135292	0	23262394	23135292	0	23262394	1482	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:20.0) Gecko/20100101 Firefox/20.0
4	0	0	0	48	0	0	23238948	0	0	23238948	0	Mozilla/5.0 (Windows NT 6.2; rv:22.0) Gecko/20130405 Firefox/22.0
4	6	6	0	0	23135353	0	0	23135353	0	0	1482	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
4	0	0	0	2	0	0	23453485	0	0	23435061	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
4	9	9	0	0	23131437	0	0	23131437	0	0	2223	Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
4	88	88	0	109	23147397	0	23205857	23114623	0	23110724	21736	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
4	0	0	0	10	0	0	23304140	0	0	23304140	0	Mozila/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
4	0	0	0	4	0	0	23478397	0	0	23478397	0	Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
4	0	0	0	43	0	0	23326002	0	0	23326002	0	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C; .NET4.0E; W-XP)
4	18	18	0	0	23162394	0	0	23162394	0	0	4446	Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
4	0	0	0	252	0	0	23348434	0	0	23348434	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:22.0) Gecko/20100101 Firefox/22.0
4	0	0	0	46	0	0	23379706	0	0	23125700	0	Mozilla/5.0 (Windows; U; MSIE 9.0; WIndows NT 9.0; en-US))
4	20	20	0	10	23159707	0	23384006	23159707	0	23383138	4940	Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)
4	0	0	0	29	0	0	23146011	0	0	23146011	0	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1); .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1; .NET4.0C; .NET4.0E; MRIE8PACK 2.0.1)
4	0	0	0	5	0	0	23502878	0	0	23501709	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.94 Safari/537.36
4	0	0	0	6	0	0	23473058	0	0	23398841	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
4	0	0	0	1	0	0	23507472	0	0	23507472	0	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Win64; x64; Trident/5.0)
4	0	0	0	27	0	0	23415876	0	0	23350944	0	PagesInventory (robot http://www.pagesinventory.com)
4	31	31	0	103	23170492	0	23496535	23161230	0	23161230	7657	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
4	0	0	0	90	0	0	23323345	0	0	23323345	0	Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)
4	0	0	0	3	0	0	23398967	0	0	23398967	0	Airmail 1.3.2 rv:231 (Macintosh; Mac OS X 10.9.3; es_PA)
