File: /home/mediabou/tmp/awstats/awstats122017.innomed.dcpty.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201712 will be lost/reset.
# Last config file used to build this data file was /home/mediabou/tmp/awstats/awstats.innomed.dcpty.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2696
POS_VISITOR 9087
POS_DAY 18499
POS_DOMAIN 3579
POS_LOGIN 4261
POS_ROBOT 4416
POS_WORMS 4671
POS_EMAILSENDER 4802
POS_EMAILRECEIVER 4945
POS_SESSION 19424
POS_SIDER 19642
POS_FILETYPES 5080
POS_DOWNLOADS 5219
POS_OS 5267
POS_BROWSER 5494
POS_SCREENSIZE 6845
POS_UNKNOWNREFERER 6919
POS_UNKNOWNREFERERBROWSER 7148
POS_ORIGIN 7372
POS_SEREFERRALS 7514
POS_PAGEREFS 7658
POS_SEARCHWORDS 8425
POS_KEYWORDS 8577
POS_MISC 2360
POS_ERRORS 8636
POS_CLUSTER 4117
POS_SIDER_404 8778
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180101000417 255 65404 17047454339077
FirstTime 20171201000919
LastTime 20171231233850
LastUpdate 20180101050557 255 0 254 0 0
TotalVisits 2256
TotalUnique 237
MonthHostsKnown 0
MonthHostsUnknown 237
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 4 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 240 240 2168241 84 84 0
1 335 335 2508580 107 107 26135
2 312 312 2351514 101 102 30924
3 255 255 2332745 93 100 69896
4 261 261 2301448 88 88 8925
5 264 264 2458951 108 108 18256
6 279 285 2636793 101 105 36142
7 241 241 2179707 109 109 43722
8 265 265 2285321 100 103 45714
9 241 241 2247559 95 95 2978
10 243 243 2182804 90 90 35536
11 307 307 2738236 115 118 38889
12 290 290 2569851 128 128 24171
13 331 331 2577915 126 126 12309
14 274 274 2340236 104 104 8934
15 267 267 2325121 95 95 21200
16 310 310 2885069 129 129 18256
17 277 277 2362658 97 98 4732
18 279 279 2432804 92 97 35462
19 262 262 2376073 104 104 4802
20 283 283 2472998 108 108 2969
21 258 258 2379130 105 110 45577
22 293 293 2684405 110 110 2978
23 278 278 2499398 111 112 10661
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
ru 5966 5966 52465906
us 331 331 1978875
ua 170 170 1879844
pl 29 29 296408
fr 24 24 186473
lv 20 20 214977
nl 18 18 187488
cz 12 12 249566
by 10 10 104076
gb 10 10 104961
de 5 5 51301
ca 5 5 50072
cn 4 4 31444
il 3 3 27897
ro 3 3 31427
lt 3 3 31791
ee 2 2 20021
pt 2 2 20380
za 2 2 20118
md 2 2 20540
eg 2 2 20760
bd 2 2 20657
kr 2 2 24750
is 2 2 20268
ch 2 2 20390
hu 1 1 9299
sk 1 1 11087
id 2 2 20659
br 2 2 20750
fi 2 2 34645
se 2 2 20300
ar 2 2 28766
pa 2 8 71661
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
googlebot 33 175211 20171230233030 10
bot[\s_+:,\.\;\/\\-] 22 189124 20171216021243 1
bingpreview 7 55117 20171231120843 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 2 30195 0 0
js 4 38068 0 0
php 1283 3491946 0 0
html 5362 54737348 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 93 93
winnt 1793 1793
win8.1 1001 1001
winxp 530 530
winlong 65 65
win8 210 210
win7 2672 2672
ios_iphone 22 22
Unknown 157 157
macosx 90 84
win2000 18 18
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 65
msie9.0 117 117
firefox53.0 465 465
chrome62.0.3250.0 6 6
chrome57.0.2987.110 80 80
chrome63.0.3223.8 3 3
firefox38.0 4 4
chrome49.0.2623.112 73 73
chrome56.0.2924.87 1036 1036
firefox51.0 73 73
safari10.0.3 7 7
Unknown 157 157
chrome61.0.3163.100 27 27
firefox57.0 4 4
chrome57.0.2987.98 17 17
firefox40.0 6 6
firefox30.1 6 6
opera43.0.2442.1144 598 598
chrome50.0.2661.102 73 73
firefox32.1 10 10
opera8.50 18 18
opera49.0.2725.47 18 18
firefox34.0 2 2
chrome42.0.2311.135 8 8
chrome62.0.3202.94 22 22
safari10.0 22 22
firefox41.0 80 80
chrome59.0.3071.115 1 1
chrome58.0.3029.96 301 301
firefox31.0 6 6
firefox35.0 10 10
msie6.0 11 11
firefox43.1 4 4
firefox56.0 2 2
firefox47.0 63 63
firefox37.1 3 3
chrome51.0.2704.79 71 71
chrome55.0.2883.75 77 77
opera44.0.2510.857 363 363
firefox33.1 4 4
firefox43.0 93 93
firefox44.1 4 4
chrome58.0.3029.81 526 526
chrome39.0.2171.71 2 2
opera44.0.2510.1449 141 141
firefox39.1 8 8
msie8.0 1 1
chrome58.0.3029.110 334 334
firefox45.0 71 71
chrome57.0.2987.133 749 749
opera36.0.2130.80 75 75
safari10.1 11 11
chrome63.0.3239.84 14 8
firefox37.0 7 7
safari 22 22
chrome62.0.3202.62 10 10
firefox50.0 121 121
firefox33.0 8 8
opera12.17 1 1
firefox17.0 34 34
firefox40.1 6 6
firefox52.0 525 525
firefox44.0 6 6
msie11.0 23 23
firefox54.0 1 1
firefox30.0 10 10
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/4.1.4;_http://www.innomed.com.pa 20171231140849
Installatron_Plugin/9.1.36 20171231020525
Installatron_Plugin/9.1.35 20171221020645
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Installatron_Plugin/9.1.36 20171231020525
WordPress/4.1.4;_http://www.innomed.com.pa 20171231140849
Installatron_Plugin/9.1.35 20171221020645
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 244 244
From1 0 0
From2 0 0
From3 15 21
From4 6386 6386
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://aksonural.ru 2 2
http://sealbra35.uzblog.net/try-rexuiz-first-person-shooter-game-now-for-free-4157805 1 1
http://girls-with-piercings.lastnews.in 1 1
http://rexuiz.top 1 1
https://tritel.net.ru 1 1
http://nylon.sexy.sexblog.pw 1 1
http://girls.naked.pictures.yopoint.in 1 1
http://sexy.stockings.porndairy.in 1 1
http://singles.dating.twiclub.in 1 1
http://ass-fucking-galleries.sexblog.pw 1 1
http://teen.relax.pornpost.in 1 1
http://cuckold-husband.xblog.in 1 1
http://www.sno.gpma.ru/index.php/forum/11---/239914-voayer-young-galery-snogpmaru#239914 1 1
http://onews.life 1 1
http://mail.innomed.com.pa 0 6
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 1 0
500 1 4802
301 387 0
302 2033 0
429 18 53442
409 24 71472
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 237
46.161.9.50 1154 1154 11739200 20171231232011
46.161.9.20 1058 1058 7568774 20171231230631
46.161.9.22 1032 1032 7409661 20171231233850
46.161.9.51 823 823 5969961 20171231212357
46.161.9.23 730 730 7423966 20171231211751
46.161.9.25 684 684 7146810 20171231231702
192.186.202.67 191 191 210158 20171231140849
46.161.9.46 83 83 1007797 20171230204228
46.161.9.59 69 69 787599 20171230071037
31.130.4.158 31 31 307716 20171220062214
46.161.9.6 29 29 321709 20171228171704
174.127.93.3 25 25 459249 20171221233215
62.122.94.195 24 24 247738 20171224182252
46.161.9.60 23 23 254267 20171228230951
178.159.37.61 22 22 231475 20171230024803
193.201.224.215 19 19 214106 20171229032552
146.88.194.86 17 17 184390 20171207045900
93.188.39.169 17 17 174720 20171228121635
188.92.75.244 12 12 127910 20171223000810
146.185.223.72 12 12 128931 20171231133824
13.56.229.65 11 11 18689 20171230180550
31.130.20.3 11 11 110406 20171231165902
146.185.223.172 10 10 108070 20171231171313
46.242.63.61 10 10 102302 20171228111218
31.130.16.246 10 10 102655 20171228185351
46.101.139.248 2 2 20398 20171223120403
194.33.84.72 2 2 20269 20171203124827
209.107.214.102 2 2 20581 20171215140302
46.101.34.215 2 2 20391 20171230052246
192.160.102.165 2 2 20395 20171204164201
217.64.46.245 2 2 34645 20171203094513
146.185.223.221 2 2 23282 20171213235402
199.229.243.105 2 2 20288 20171215115548
176.105.104.102 5 5 53262 20171213021206
91.200.12.185 2 2 21793 20171211163721
109.184.132.28 2 2 20416 20171225020857
104.244.73.161 2 2 20573 20171212155933
104.168.13.223 3 3 9518 20171220152059
176.108.106.15 6 6 60253 20171220105216
51.254.98.35 2 2 20344 20171205095302
195.114.136.132 2 2 23134 20171216064053
185.11.167.4 2 2 20380 20171215193208
23.94.100.187 3 3 7506 20171217055514
178.34.27.155 1 1 9299 20171205101558
91.200.12.170 4 4 43791 20171223053023
77.125.110.166 1 1 9299 20171213042358
117.83.70.193 2 2 25314 20171204025859
31.130.9.178 2 2 20241 20171201203708
107.172.128.219 2 2 4251 20171221101604
46.105.81.214 4 4 40871 20171227174503
31.130.7.249 8 8 82297 20171231014326
81.171.74.142 2 2 22990 20171204025640
178.121.210.235 2 2 20117 20171221190522
84.53.225.118 2 2 20306 20171225123500
78.84.157.182 8 8 87067 20171220071040
188.68.224.163 4 4 42788 20171215142859
52.170.39.71 2 2 18598 20171204173026
109.110.82.150 2 2 22091 20171220193643
37.215.110.89 2 2 21750 20171209075914
91.200.12.169 2 2 21846 20171215231224
31.130.9.176 6 6 60631 20171203103009
185.104.187.62 1 1 9299 20171224164417
178.33.55.216 2 2 18598 20171223120310
78.109.36.100 1 1 9299 20171214205658
69.30.243.122 1 1 9299 20171209192717
178.159.37.11 4 4 38895 20171203235715
31.181.136.187 2 2 20599 20171203191839
185.93.182.134 2 2 20740 20171225181748
93.170.187.48 4 4 39310 20171222164521
109.173.47.90 4 4 41586 20171205073920
169.50.62.72 2 2 20481 20171217114205
37.115.205.45 8 8 86277 20171219134052
176.10.107.180 2 2 20390 20171219143133
213.159.38.90 3 3 31791 20171228072748
192.36.27.6 2 2 20300 20171202215452
104.223.95.92 9 9 222267 20171224052614
91.108.183.187 2 2 20021 20171225232641
128.70.159.104 2 2 22593 20171221151517
93.85.134.146 1 1 9299 20171208063822
178.159.37.31 5 5 51217 20171220060820
46.29.20.206 2 2 21501 20171206151724
176.108.5.99 2 2 20332 20171207202946
195.22.126.190 4 4 40666 20171208143816
91.78.173.109 1 1 9299 20171225135836
85.140.79.252 2 2 22988 20171229041418
77.120.125.23 2 2 20773 20171223055405
62.76.75.179 1 1 9299 20171221104545
185.59.56.144 1 1 9299 20171215021917
31.47.123.248 2 2 21803 20171222012250
5.248.239.17 8 8 83519 20171216135607
188.73.148.2 1 1 9299 20171203202530
176.108.15.12 2 2 20301 20171203043745
88.147.152.199 2 2 20224 20171211163229
196.54.55.36 2 2 20118 20171214010138
162.247.72.200 2 2 20347 20171205205659
107.174.254.114 6 6 18951 20171211015325
31.184.236.104 3 3 27897 20171230143357
5.188.211.26 1 1 9299 20171226063408
109.86.72.27 1 1 9299 20171212115908
185.220.101.5 1 1 9299 20171217120928
185.29.255.19 2 2 20279 20171231143230
169.50.62.76 2 2 20239 20171226140420
79.134.255.200 2 2 20268 20171221204407
178.76.243.10 2 2 21970 20171207032120
195.211.214.162 2 2 23737 20171231073737
52.27.2.86 1 1 9299 20171204030033
46.149.89.55 1 1 9299 20171220224327
185.230.127.13 1 1 9299 20171223014858
185.20.184.72 2 2 24573 20171216042431
93.115.95.205 2 2 20390 20171219032228
195.208.220.183 3 3 27897 20171227232722
109.195.85.122 2 2 21213 20171208120551
52.53.129.101 2 2 3398 20171205055305
217.70.28.155 5 5 54518 20171203015618
109.123.117.171 2 2 24620 20171202113927
90.188.255.142 2 2 20259 20171224054343
51.15.208.134 1 1 11174 20171228232326
23.94.104.205 3 3 9475 20171218204852
185.135.83.192 2 2 20856 20171225135903
195.154.252.201 7 7 50678 20171221014548
80.249.84.241 2 2 20978 20171231220115
109.201.133.100 2 2 20551 20171207042003
188.64.170.188 3 3 19738 20171224151055
185.220.101.34 1 1 9299 20171218001703
218.50.2.102 2 2 24750 20171205062548
143.0.191.2 2 2 26230 20171216192140
101.255.17.34 2 2 20659 20171222023436
195.22.126.37 2 2 21547 20171211133553
75.127.0.221 3 3 7506 20171212180021
188.234.182.107 2 2 22728 20171201165735
185.36.102.114 8 8 210256 20171224122655
88.147.224.254 2 2 21184 20171224005308
209.107.214.103 2 2 20569 20171215093744
173.2.213.74 2 2 18598 20171210120132
178.43.104.96 1 1 9299 20171225054456
176.120.38.254 1 1 9299 20171214060737
213.111.213.2 4 4 46097 20171223205507
37.214.127.111 2 2 22633 20171211135110
37.215.180.156 1 1 9299 20171212103016
84.53.198.16 1 1 9299 20171225233313
91.200.12.173 2 2 21707 20171211165026
185.198.188.243 2 2 26191 20171220021008
176.108.5.196 4 4 40766 20171225173701
62.219.3.48 2 2 18598 20171217120937
95.84.235.110 2 2 18598 20171228120034
67.50.180.250 2 2 20717 20171209065801
169.50.62.96 2 2 20277 20171207044458
178.32.147.150 2 2 20318 20171206221041
178.159.37.129 4 4 50638 20171211021507
185.38.250.76 2 2 21363 20171216044031
31.130.22.219 1 1 9299 20171225024339
185.165.168.229 1 1 9299 20171218134828
188.162.86.157 2 2 20349 20171218221315
174.127.93.0 2 2 96606 20171222032852
176.31.64.186 5 5 15325 20171230050349
31.130.17.185 1 1 9299 20171227094555
89.189.108.163 6 6 64768 20171205131727
46.34.146.79 2 2 20591 20171222141544
188.163.109.0 2 2 20855 20171206073406
95.84.25.5 3 3 29512 20171211020100
169.55.27.129 4 4 75057 20171215161540
185.135.82.211 2 2 21164 20171231134113
31.181.230.160 2 2 20743 20171210040800
178.71.230.136 2 2 20745 20171222215608
45.77.175.246 2 2 24676 20171202204920
103.10.52.83 2 2 20657 20171230112721
195.22.126.21 4 4 43072 20171223143022
5.189.130.218 3 3 30915 20171227012625
5.188.211.21 3 3 23651 20171230215653
185.38.249.125 4 4 40768 20171215060645
81.171.75.123 4 4 41625 20171205151058
212.115.238.72 2 2 20774 20171223050316
194.67.215.191 1 1 9299 20171231021502
85.248.227.163 1 1 11087 20171218022808
89.22.170.215 1 1 9299 20171202133755
31.130.3.60 5 5 49741 20171226210252
79.140.161.104 2 2 20540 20171223162224
199.87.154.255 2 2 20378 20171201084355
31.130.20.122 3 3 29494 20171224231452
81.171.74.145 2 2 20884 20171203142423
178.159.37.107 2 2 20361 20171223202213
204.11.50.131 1 1 9299 20171220004232
62.122.93.129 2 2 20231 20171220001302
195.22.126.26 2 2 21639 20171223145546
163.172.45.46 2 2 20530 20171221123037
31.130.6.211 8 8 77576 20171207043600
178.137.143.220 2 2 31008 20171231043402
185.59.140.98 1 1 9299 20171221205751
51.15.43.205 1 1 9299 20171218022744
194.0.91.184 2 2 23990 20171220143345
185.29.255.27 4 4 89120 20171217053729
46.30.165.52 2 2 20865 20171202182835
88.147.174.233 2 2 21043 20171218155900
213.27.72.108 1 1 9299 20171201021302
62.210.13.58 1 1 11040 20171220004237
79.165.239.242 10 10 81987 20171220183758
169.55.27.135 10 10 30650 20171214191213
77.247.181.163 2 2 20351 20171216042632
195.22.126.22 2 2 21476 20171211133937
31.181.45.249 1 1 9299 20171217223850
67.205.146.164 2 2 20376 20171212162738
190.104.195.210 2 2 28766 20171205101159
195.211.212.116 4 4 39120 20171227195455
31.130.21.67 1 1 9299 20171229105730
104.223.95.93 4 4 251705 20171227062539
37.139.101.63 1 1 5053 20171208023426
111.121.64.86 2 2 6130 20171214142412
77.247.181.162 2 2 20298 20171223022426
179.158.213.239 2 2 20750 20171202013742
104.192.0.58 2 2 20400 20171228224409
104.160.19.143 1 1 3065 20171217154558
91.200.12.154 4 4 44761 20171230121425
136.169.193.37 2 2 21390 20171211174009
176.36.174.240 7 7 88374 20171229150139
193.164.131.95 2 2 20386 20171202100323
41.33.49.135 2 2 20760 20171215030944
195.22.126.38 2 2 12289 20171218202507
91.219.236.232 1 1 9299 20171215012937
82.199.127.103 2 2 22211 20171204180213
162.220.162.10 2 2 25587 20171204092001
46.73.112.249 2 2 18598 20171202040039
94.231.151.120 9 9 90203 20171208064403
186.188.244.53 2 8 71661 20171220063510
94.141.246.234 2 2 23700 20171231161419
77.79.128.189 2 2 18598 20171214100138
31.181.17.59 4 4 44407 20171214042624
91.109.176.6 1 1 9299 20171221161253
213.167.201.93 1 1 9299 20171222053022
109.201.202.72 2 2 20929 20171203164347
46.149.95.55 1 1 9299 20171219054242
90.154.70.206 3 3 31307 20171218200730
109.194.87.169 3 3 30544 20171219130752
91.200.12.127 2 2 22785 20171230115631
163.182.172.243 1 1 9299 20171201193910
51.15.63.43 1 1 9299 20171228232319
31.41.224.222 1 1 9299 20171217084318
176.126.252.12 1 1 11037 20171221161258
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20171201 205 205 1734085 76
20171202 214 214 1813671 73
20171203 224 224 2018713 84
20171204 161 161 1407190 66
20171205 199 199 1670278 75
20171206 206 206 1807655 65
20171207 198 198 1698690 76
20171208 194 194 1611674 75
20171209 186 186 1552905 65
20171210 195 195 1625341 67
20171211 218 218 1850110 74
20171212 198 198 1635234 65
20171213 148 148 1230582 52
20171214 155 155 1253747 59
20171215 221 221 1909438 85
20171216 213 213 1853890 73
20171217 217 217 1844294 64
20171218 199 199 1690547 64
20171219 202 202 1751704 57
20171220 253 259 2353784 85
20171221 251 251 2387791 84
20171222 237 237 2255861 81
20171223 251 251 2295381 79
20171224 253 253 2284305 89
20171225 223 223 1960990 70
20171226 233 233 2123360 81
20171227 236 236 2189768 75
20171228 231 231 2087246 71
20171229 261 261 2306223 76
20171230 232 232 2057732 73
20171231 231 231 2035368 77
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 175
30mn-1h 323
1h+ 147
0s-30s 1452
5mn-15mn 102
2mn-5mn 31
30s-2mn 26
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 76
/uncategorized/hello-world/ 5332 54631138 2153 1519
/wp-comments-post.php 1091 3280602 0 641
/wp-cron.php 123 0 68 50
/ 27 86121 24 16
/deleteme.chagraa7.php 1 1579 0 0
/deleteme.chayzmbz.php 1 1667 0 0
/deleteme.wprptl.php 1 4584 0 0
/deleteme.wpdtzd.php 1 4584 0 1
/deleteme.wpzaqx.php 1 4584 0 1
/deleteme.wpqhq1.php 1 4584 0 1
/author/admin/ 1 5362 0 0
/uncategorized/ 1 5386 0 1
/deleteme.cha2liko.php 1 1579 0 0
/deleteme.wpcd0p.php 1 4584 0 1
/deleteme.chag4xt8.php 1 1579 0 0
/deleteme.chakxpia.php 1 1579 1 0
/deleteme.cha0tqz2.php 1 1579 0 0
/deleteme.wp9w46.php 1 4584 0 1
/deleteme.cha2l7kv.php 1 1579 0 0
/deleteme.wprnvs.php 1 4584 0 1
/deleteme.chadrejl.php 1 1667 0 0
/deleteme.cha8ol6y.php 1 1667 0 0
/deleteme.chayp5od.php 1 1579 1 0
/deleteme.chacczji.php 1 1579 0 0
/deleteme.cha9kmyj.php 1 1579 0 0
/deleteme.charf4m0.php 1 1579 1 0
/wp-login.php 1 1186 0 1
/deleteme.chamsqji.php 1 1579 0 0
/deleteme.wplaqg.php 1 4584 0 1
/deleteme.chancem2.php 1 1579 1 0
/deleteme.wpyzcj.php 1 4584 0 1
/deleteme.chabixm3.php 1 1579 1 0
/deleteme.wpcfb4.php 1 4584 0 1
/deleteme.chazama1.php 1 1667 0 0
/deleteme.wpxkoi.php 1 4584 0 1
/deleteme.wpughd.php 1 4584 0 1
/deleteme.wppjql.php 1 4584 0 1
/deleteme.chaqk6lb.php 1 1579 1 0
/deleteme.wpjv3k.php 1 4584 0 1
/deleteme.wpwoly.php 1 4584 0 1
/deleteme.chaxqipp.php 1 1667 0 0
/deleteme.wpoz8b.php 1 4584 0 1
http://innomed.com.pa/uncategorized/hello-world/ 1 9341 1 0
/deleteme.chai8npg.php 1 1579 0 0
/deleteme.wpy1t6.php 1 4584 0 1
/deleteme.chabnvvj.php 1 1579 1 0
/deleteme.wpagd9.php 1 4584 0 1
/deleteme.chafkub5.php 1 1579 0 0
/deleteme.chaekt6r.php 1 1667 1 0
/deleteme.charvdg6.php 1 1579 0 0
/deleteme.charja4l.php 1 1579 0 0
/deleteme.wp1zkd.php 1 4584 0 1
/deleteme.wpv2kn.php 1 4584 0 0
/deleteme.wpev5u.php 1 4584 0 1
/deleteme.chaynwfu.php 1 1579 1 0
/deleteme.wpbsdz.php 1 4584 0 0
/deleteme.chajfayp.php 1 1579 0 0
/deleteme.wpyf2g.php 1 4584 0 1
/deleteme.wpmukd.php 1 4584 0 1
/deleteme.wpgrd5.php 1 4584 0 0
/deleteme.chag6vx0.php 1 1579 0 0
/deleteme.wpycjz.php 1 4584 0 1
/deleteme.cha6vclq.php 1 1579 0 0
/deleteme.cha0p9kz.php 1 1579 0 0
/deleteme.wpakac.php 1 4584 0 1
/deleteme.wpafse.php 1 4584 0 1
/deleteme.wpbpjm.php 1 4584 0 1
/deleteme.wp7pla.php 1 4584 0 1
/deleteme.wp16ql.php 1 4584 0 1
/deleteme.wp0hsd.php 1 4584 0 0
/deleteme.wpxnpj.php 1 4584 0 1
/deleteme.chafnydr.php 1 1579 0 0
/deleteme.cha7a7qj.php 1 1579 1 0
/deleteme.chahce5l.php 1 1579 0 0
/deleteme.wpjozm.php 1 4584 0 0
/deleteme.chaultfm.php 1 1667 0 0
END_SIDER