HEX
Server: Apache
System: Linux p3plzcpnl434613.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: mediabou (145854)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/mediabou/tmp/awstats/awstats122014.carmor.dcpty.com.txt
AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201412 will be lost/reset.
# Last config file used to build this data file was /home/mediabou/tmp/awstats/awstats.carmor.dcpty.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2013                
POS_TIME 2695                
POS_VISITOR 14415               
POS_DAY 26133               
POS_DOMAIN 3560                
POS_LOGIN 4435                
POS_ROBOT 4590                
POS_WORMS 5057                
POS_EMAILSENDER 5188                
POS_EMAILRECEIVER 5331                
POS_SESSION 27001               
POS_SIDER 27191               
POS_FILETYPES 5466                
POS_DOWNLOADS 5705                
POS_OS 5881                
POS_BROWSER 6196                
POS_SCREENSIZE 7302                
POS_UNKNOWNREFERER 7376                
POS_UNKNOWNREFERERBROWSER 7840                
POS_ORIGIN 8249                
POS_SEREFERRALS 8393                
POS_PAGEREFS 8550                
POS_SEARCHWORDS 9051                
POS_KEYWORDS 9203                
POS_MISC 2358                
POS_ERRORS 9262                
POS_CLUSTER 4291                
POS_SIDER_404 9360                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150101000603 111 21611 9270969601271
FirstTime 20141201033019
LastTime 20141231201220
LastUpdate 20150101051407 111 0 110 0 0
TotalVisits 318                 
TotalUnique 276                 
MonthHostsKnown 0                   
MonthHostsUnknown 294                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 27 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 102 5532330 39 65 715528
1 18 152 6268018 34 62 361823
2 15 172 26880967 25 105 1552866
3 17 243 11295351 28 52 526610
4 17 104 2050012 27 35 252182
5 19 316 6614231 60 88 496452
6 22 485 12307564 32 58 336171
7 14 360 6498933 27 47 385502
8 66 260 5144476 26 41 242412
9 26 390 17283061 41 71 525427
10 35 391 13620649 15 39 214064
11 10 299 6137862 17 45 442906
12 11 139 2791992 35 62 492422
13 23 207 7456568 33 70 433265
14 33 304 12105691 67 94 723822
15 19 363 10454168 57 84 589817
16 8 176 3558472 38 52 233198
17 13 186 3870444 31 55 353581
18 18 220 13775314 42 64 449630
19 19 276 8872988 53 79 184797
20 8 88 1777666 25 33 204991
21 11 215 3799540 37 50 256473
22 5 160 3054378 28 54 367539
23 6 12 221302 26 81 1264143
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 87 343 6462277
zz 61 100 4709920
br 51 1773 37116254
pa 49 646 39967447
cn 39 113 2517940
ru 18 44 886969
de 16 42 1011984
kr 14 132 8012334
it 13 485 9955855
il 10 129 15140406
es 9 146 26282731
fr 7 83 808240
ar 6 119 2311909
ve 6 80 4672460
jp 5 5 63590
ca 5 128 5766280
ua 4 4 50872
mx 4 146 3173526
in 4 128 2630720
gb 4 4 12718
pl 4 4 50872
ph 3 53 1060074
gr 3 126 2584704
pt 2 84 1723136
id 2 43 874286
ba 1 42 861568
hn 0 1 19799
co 2 86 1795884
hk 2 84 1723136
si 1 42 861568
lt 2 116 2167374
py 1 42 861568
be 1 42 861568
pr 0 1 83918
ps 1 39 744650
cl 1 42 861568
eu 1 1 12718
bg 1 42 861568
pk 1 36 727444
nl 1 1 12718
se 0 1 33298
pe 1 42 861568
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
googlebot 272 2321622 20141231234737 0
bot[\s_+:,\.\;\/\\-] 234 3254491 20141231161556 0
spider 230 3736538 20141231234933 0
bingpreview 86 1642182 20141230022708 0
robot 37 232200 20141231120027 0
crawl 14 160788 20141226050554 0
no_user_agent 3 38154 20141231083633 0
netcraft 2 25436 20141210084043 0
slurp 1 12718 20141226161500 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 286 1654192 0 0
png 785 16217523 0 0
txt 1 17107 0 0
swf 51 408682 0 0
flv 29 81627351 0 0
html 392 4754262 0 0
js 572 18296964 0 0
jpg 3387 68216270 0 0
gif 117 7068 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/images/electrificada.flv 21 0 67420689
/images/video01.flv 4 2 10045594
/images/video02.flv 4 0 4161068
/license.txt 1 0 17107
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxandroid 175 15
macosx6 44 5
winxp 177 41
winlong 13 13
ios_iphone 219 16
j2me 2 2
win2003 7 5
macosx9 130 11
win8 4 4
ios_ipad 78 2
unix 19 3
java 2 2
linuxubuntu 2 2
macosx5 1 1
linux 36 30
win7 4471 189
macosx 61 9
win8.1 63 9
Unknown 118 84
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
safari7.0 125 10
msie6.0 9 9
chrome37.0.2062.124 45 5
firefox28.0 2 2
opera10.54 3 3
firefox5.0 1 1
chrome29.0.1547.57 10 10
chrome34.0.1847.137 3 3
android 129 12
chrome22.0.1190.0 19 3
firefox3.6.6 1 1
chrome39.0.2171.95 332 24
chrome38.0.2125.111 6 0
opera9.00 1 1
chrome36.0.1985.125 4 2
firefox34.0 82 6
chrome31.0.1650.63 2 2
chrome0.4.154.25 1 1
chrome23.0.1271.95 4 4
firefox31.0 13 13
firefox2.0.0.13 5 5
msie8.0 69 10
iphone 2 0
firefox6.0.2 7 7
msie7.0 101 20
firefox23.0 1 1
chrome10.0.648.204 16 16
safari8.0 145 12
firefox3.6.10 1 1
firefox27.0 1 1
Unknown 79 79
chrome39.0.2171.71 100 14
firefox32.0 1 1
chrome39.0.2171.93 46 3
chrome0. 1 1
chrome34.0.1847.131 1 0
chrome27.0.1500.55 1 1
chrome32.0.1700.107 314 11
firefox2.0.0.11 1 1
msie11.0 101 12
chrome36.0.1985.143 2882 80
firefox33.0 41 4
mozilla 30 4
firefox25.0 42 3
chrome35.0.1916.153 646 15
firefox3.0.6 1 1
firefox14.0.1 4 4
msie10.0 45 6
firefox6.0 2 2
netscape4.0 11 3
firefox3.6.3 4 4
chrome41.0.2228.0 1 1
safari5.1.9 42 3
firefox3.5 1 1
chrome15.0.874.122 1 1
safari 84 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Python-urllib/1.17 20141210221528
Go_1.1_package_http 20141222094406
Mozilla/4.0 20141230040858
http://www.nominet.org.uk/privacypolicy 20141210153740
Mozilla/5.0_(compatible;_Optimizer) 20141211101916
Python-urllib/2.6 20141203064528
DomainWho.is/1.0 20141206234420
Scrapy/0.24.4_(_http://scrapy.org) 20141231193407
nutch-1.4/Nutch-1.4 20141223023809
NerdyBot 20141231084246
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Python-urllib/1.17 20141210221528
Go_1.1_package_http 20141222094406
http://www.nominet.org.uk/privacypolicy 20141210153740
Java/1.7.0_45 20141203193030
Python-urllib/2.6 20141203064528
Scrapy/0.24.4_(_http://scrapy.org) 20141231193407
DomainWho.is/1.0 20141206234420
nutch-1.4/Nutch-1.4 20141223023809
NerdyBot 20141231084246
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 237 275
From1 1 1
From2 11 23
From3 106 106
From4 88 5217
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 11 23
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://semalt.semalt.com/crawler.php 54 54
http://buttons-for-website.com 28 28
http://make-money-online.7makemoneyonline.com/money.php 16 16
http://newworldmayfair.com 2 2
http://privhosting.com 2 2
http://whois.domaintools.com/carmor.com 1 1
http://7makemoneyonline.com 1 1
http://192.186.202.67 1 1
http://www.panamasuministra.com/carmor-sa.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 8 180374
404 572 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 132
/ 23 http://prox100download.com
/feed.asp 1 -
/admin.php 11 -
/neptune-wolf-breeding-tie/ 2 -
/application/x-ecmascript 1 -
/common/common.js 1 -
/boondock-bacillus-clausii-spores-suspension/ 1 -
/blog 1 http://carmor.net/blog
/member/space/company/info.txt 1 -
/wp-content 1 -
/bradly-culinary-business-card-hoders/ 1 -
/administrator/manifests/files/joomla.xml 1 -
/prueba/administrator/ 3 -
/text/plain 1 -
/bluff-5-multinational-companies-from-china/ 1 -
/administrator/ 10 -
/backseat-hurricane-tracking-map-drawn-in-autocad/ 1 -
/audio/video 1 -
/admin/inc/xml.xslt 1 -
/inc/rsd.php 1 -
/wp-login.php 19 -
/jaco-duke-university-evangelical-chapel-construction-pictures/ 1 -
/teleflex-concrete-pavers-over-old-sidewalk/ 3 -
/tempered-sulphite-free-wine-tesco/ 1 -
/schultz-husky-cement-mixer-reviews/ 2 -
/data/admin/ver.txt 1 -
/industrial.html 19 http://carmor.net/cercas.html
/text/css 1 -
/data 1 -
/sag/michelle-thorne.html 1 -
/wp-admin/admin-ajax.php 5 -
/peircing-euphonium-audio-treble-clef-note-sound/ 1 -
/complication-statistics-showing-growth-in-fashion-industry-uk/ 1 -
/ried-julie-flenner-indiana-facebook/ 1 -
/history.txt 1 -
/faddda06 1 -
/gaiaonline-stihl-re106k-manual/ 1 -
/administrator/index.php 3 -
/ttr-ramaxofon-anti-estrogen/ 1 -
/plus/sitemap.html 1 -
/toolbar-harbor-village-manistee-news/ 1 -
/inking-mirtazapine-feline/ 1 -
/readme.html 1 -
/wp-cron.php 1 -
/application/x-www-form-urlencoded 1 -
/bitrix/admin/ 1 -
/carlos/bookmarks.html 2 -
/public/js/ips.board.js 1 -
/tourette-futera-grand-prix-2005/ 1 -
/contrato-mediaeval-gynecology-examination/ 1 -
/pilgrim-lecithin-chloresterol/ 1 -
/robots.txt 319 -
/archive/archive.css 1 -
/fp6.0.21/23/29 1 -
/licence.txt 1 -
/ris-missouri-circuit-clerks-assoc/ 1 -
/senor-how-do-i-transfer-apps-from-ipod-to-itunes-without-authorizing/ 1 -
/changelog.txt 1 -
/prueba/index.php 1 -
/keystrokes-dakota-digital-tachometer-xj6/ 4 -
/wordpress 1 http://carmor.net/wordpress
/pompei-cotton-muslin-double-drawstring-bags/ 1 -
/carlos/cesta.html 1 -
/alabama-ad-populum-example/ 1 -
/temptation-rugs-with-parrotts-on-oin-black/ 1 -
/list.php 1 -
/xps-wiring-harness-for-jeep-cevy-tpi-conversion/ 1 -
/iridescent-porsgrund-hearts-and-pines/ 1 -
/loaded 1 -
/seguridad.html 5 -
/jquery.org/license 1 -
/moorea-pa-snakes-dig-multiple-holes-in-yard/ 4 -
/plus/rssmap.html 1 -
/sag/tommy-ray-shelton.html 1 -
/Win/Mac 1 -
/apple-touch-icon-120x120.png 1 -
/signals-demeter-pumpkin-pie-4-pounce-spray-cost-wikepedia/ 1 -
/dave-tascam-mk144-driver-update/ 1 -
/stage-nicola-tosti/ 1 -
/blog/wp-login.php 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/rayne-cherry-valance-from-the-insiders-book/ 1 -
/a 1 -
/huur-opal-karat-cigarette-lighter/ 3 -
/audio/mp3 1 -
/text/html 1 -
/rss.php 2 -
/text/javascript 1 -
/apple-touch-icon.png 2 -
http://carmor.net/eisley-historical-evidence-of-the-12-apostles/ 1 http://carmor.net/eisley-historical-evidence-of-the-12-apostles/
/sag/fotos-de-sofia-vergara-desnuda-en-zoofilia-gratis.html 1 -
/farther-vakantiewoning-stacaravan-in-nederland-te-koop/ 1 -
/weldon-tweety-bird-accessories/ 2 -
/prows-emil-j-paidar-parts/ 1 -
/hoc-edmonton-salmon-jerky/ 1 -
/intimates-reuben-armstrong-and-medical-supply-company/ 1 -
/application/x-shockwave-flash 1 -
/sag/lane-altman-owens.html+++++++++++++++++++++++++++++++++Result:+%ED%E5+%ED%E0%F8%EB%EE%F1%FC+%F4%EE%F0%EC%FB+%E4%EB%FF+%EE%F2%EF%F0%E0%E2%EA%E8 1 http://www.carmor.net/sag/lane-altman-owens.html+++++++++++++++++++++++++++++++++Result:+%ED%E5+%ED%E0%F8%EB%EE%F1%FC+%F4%EE%F0%EC%FB+%E4%EB%FF+%EE%F2%EF%F0%E0%E2%EA%E8
/nosotros.html 3 -
/gaiaonline-4life-transfer-factor-makassar/ 1 -
/maruti-narbone-articles-phping/ 2 http://carmor.net/maruti-narbone-articles-phping/
/bjorn-mometasone-furoate-topical-soln-poison-oak/ 1 -
/text/xml 1 -
/sag/concrete-pavers-over-old-sidewalk.html 1 -
/vitesse-timer-for-220-elec-circit/ 1 -
/digg.php 1 -
/archiver 1 -
/clientscript/vbulletin_ajax_htmlloader.js 1 -
/admin/template/article_more/config.htm 1 -
/CHANGELOG.txt 1 -
/innerHTML/outerHTML 1 -
/inc/Templates/rss.xslt 1 -
/eveready-how-to-install-irrigation-pump-in-lake-gould-submersible/ 1 -
/repeat-kohler-k181-spare-parts/ 1 -
/sentenced-bixby-hill-homes/ 3 -
/bastille-nikon-coolpix-l18-lens-repair-kit/ 3 -
/satelite.html 3 -
/melitta-d6-dozer-drawbar-pull/ 3 -
/sag/women-tickling-men-videos.html 1 -
/admin 1 -
/sag/hotels-in-wildwood-crest-nj.html 1 -
/wp 2 http://carmor.net/wp
/help.aspx 1 -
/extern.php 1 -
/viii-1800-calorie-meal-plans-for-p90x/ 1 -
/importers-setting-timming-on-saturns/ 1 -
/plus/heightsearch.php 1 -
/decrypter-convert-375-into-inches/ 1 -
/sag/urdu-kahani-in-urdu-inpage.html 1 -
/tools/rss.aspx 1 -
/index.php 5 -
/lampshade-apadravya-manthras/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 294
198.252.44.9 9 9 114462 20141231201217
54.173.126.112 7 7 62885 20141211143755
212.142.228.107 7 59 24462328 20141204023921
82.80.22.202 6 86 11155412 20141222035419
198.252.44.7 6 6 76308 20141231122513
186.74.31.126 6 84 7944552 20141221141018
201.227.226.150 6 35 3182390 20141229104821
218.232.144.219 5 44 3988835 20141204101952
106.245.241.234 5 84 3972627 20141225184154
200.47.164.110 5 45 3989186 20141204143350
203.233.203.156 4 4 50872 20141219103254
54.174.207.218 4 4 42240 20141211142512
5.9.11.122 4 4 50872 20141215082427
201.227.226.144 4 14 313842 20141229104116
201.224.77.131 4 43 3976117 20141215064647
38.100.21.62 4 6 54363 20141216181130
69.58.178.57 4 4 42240 20141203054102
88.198.38.242 4 30 859368 20141211101903
130.211.158.226 4 4 50872 20141228084309
186.109.87.208 4 42 767067 20141215092905
186.188.234.18 3 42 3972276 20141215135223
190.33.133.100 3 42 3972276 20141227101429
220.181.51.74 3 3 38154 20141230011838
104.59.158.72 3 42 3972276 20141212154452
77.127.142.35 3 42 3972276 20141214003318
201.227.226.142 1 6 181611 20141229104403
186.214.167.230 1 42 861568 20141222035331
178.166.61.8 1 42 861568 20141229051436
151.31.71.152 1 42 861568 20141217010949
202.46.61.28 1 1 12718 20141225014353
189.62.213.238 2 55 1270391 20141230010034
202.46.53.36 1 1 12718 20141229135233
101.226.66.173 1 1 12718 20141220034311
46.4.124.178 1 1 12718 20141211022834
201.227.226.143 0 10 183306 
220.181.108.173 1 1 3841 20141205192658
54.205.199.83 2 2 25436 20141209094318
146.148.54.135 2 2 25436 20141212084346
187.135.158.248 1 15 331684 20141207031250
201.80.135.145 1 42 861568 20141219112728
107.22.75.32 1 1 12718 20141225123931
186.84.238.30 0 1 33298 
198.204.253.98 1 1 12718 20141220005249
109.173.98.23 2 2 25436 20141211100120
186.35.98.97 1 42 861568 20141226191503
201.227.226.137 1 6 1123554 20141229104751
193.43.252.252 2 2 25436 20141221051500
179.155.37.221 1 42 861568 20141201063048
54.174.5.220 1 1 12718 20141211140107
54.154.71.76 1 1 12718 20141212102152
201.216.61.195 1 42 861568 20141222114443
202.142.99.123 1 42 861568 20141213140713
210.210.21.74 1 42 861568 20141206210655
179.210.54.218 1 42 861568 20141218093555
62.210.124.165 1 1 12718 20141206040735
130.211.116.22 2 2 25436 20141218084334
107.147.82.184 1 41 822118 20141224132858
185.26.122.50 1 1 12718 20141226040439
54.174.177.129 1 1 12718 20141205142112
201.1.160.51 1 42 861568 20141224075656
146.148.83.199 2 2 25436 20141214084343
78.20.240.61 1 42 861568 20141221074403
87.18.14.231 1 42 861568 20141210125248
176.57.210.36 1 1 12718 20141226040825
187.126.193.50 1 42 861568 20141211075145
62.210.84.129 1 1 12718 20141226232922
95.160.19.111 1 1 12718 20141213194120
201.10.34.154 1 37 760742 20141209083553
182.182.39.193 1 36 727444 20141215142350
177.157.23.107 1 42 861568 20141217152632
123.125.71.109 1 1 12718 20141203221330
85.10.199.67 1 1 12718 20141203174455
130.211.162.155 2 2 25436 20141208084407
220.181.108.145 1 1 12718 20141206012330
130.211.191.247 2 2 25436 20141202084350
183.60.244.30 2 4 136180 20141203193250
82.118.13.231 1 42 861568 20141224120842
54.164.232.215 1 1 12718 20141202133506
201.227.226.151 1 24 3566595 20141229104939
173.192.206.38 1 1 12718 20141227032920
216.172.56.37 2 2 25436 20141213031125
93.37.117.147 1 42 861568 20141207030726
190.219.176.148 1 31 12718 20141230214359
121.54.91.8 1 7 157712 20141212051255
37.57.231.112 1 1 12718 20141224150136
68.195.135.78 1 41 822118 20141201033019
93.92.217.228 2 2 16559 20141230214538
189.91.25.37 1 30 607831 20141203160948
177.107.240.107 1 41 828270 20141227094325
130.211.141.160 2 2 25436 20141204084346
54.174.192.198 1 1 12718 20141205113438
146.148.36.3 2 2 25436 20141219084332
31.15.168.237 1 42 861568 20141230053757
179.211.42.20 1 41 822118 20141203125841
144.76.31.72 1 1 12718 20141226040257
201.227.226.141 1 4 96881 20141202185307
162.217.174.204 1 1 12718 20141227001839
201.227.226.138 1 16 218097 20141229104042
70.49.218.246 3 42 3972276 20141208195534
77.222.56.62 1 1 12718 20141226040116
189.105.93.207 1 41 828270 20141204062153
220.181.132.220 2 2 25436 20141223211147
80.82.70.25 1 1 12718 20141214031558
130.211.146.164 2 2 25436 20141210084353
123.125.71.32 1 1 12963 20141205192659
172.56.6.199 0 4 258395 
130.211.118.42 2 2 25436 20141213084353
189.138.126.195 1 43 897002 20141230154833
202.46.62.25 1 1 12718 20141226095531
213.248.211.173 2 2 12718 20141210153740
24.34.161.121 2 2 25436 20141229205652
177.157.168.127 1 12 278146 20141229075059
101.199.112.52 1 7 157712 20141209230110
2.38.215.180 1 40 788820 20141228095437
177.193.32.185 1 42 861568 20141226025540
130.211.135.24 2 2 25436 20141230084303
178.154.182.97 0 6 144994 
213.240.219.145 1 42 861568 20141203224501
201.78.120.176 1 42 861568 20141204075205
190.32.248.250 0 1 19799 
189.220.195.36 0 1 19799 
130.211.122.255 2 2 25436 20141215084359
83.226.40.93 0 1 33298 
202.152.13.178 1 42 861568 20141222203015
220.181.51.81 1 1 12718 20141223151622
189.35.234.189 1 42 861568 20141222144409
220.181.108.181 1 1 12963 20141206012330
186.74.31.105 3 42 3972276 20141217091801
2.239.244.217 1 42 861568 20141207114359
151.51.140.202 1 42 861568 20141212054336
182.18.225.211 1 7 157712 20141209131515
177.18.220.12 1 20 469806 20141214080951
179.199.246.85 1 41 828270 20141209172100
78.46.156.162 3 3 38154 20141210173010
185.72.244.38 2 2 0 20141222094406
130.211.85.67 1 1 12718 20141214144435
130.211.154.216 2 2 25436 20141201084451
79.37.169.105 1 42 861568 20141231164055
201.227.226.147 3 21 192293 20141229104803
46.146.141.77 1 1 12718 20141229215913
54.174.248.22 1 1 12718 20141211133702
189.12.25.82 1 42 861568 20141201060458
61.144.91.85 1 8 408471 20141209003421
93.144.49.207 1 7 157712 20141221125421
220.181.51.77 1 1 12718 20141210174424
64.79.101.129 1 1 12718 20141207173247
181.124.100.25 1 42 861568 20141207160125
79.2.10.194 1 42 861568 20141225111129
185.26.122.42 1 1 12718 20141226040439
190.140.148.155 3 44 3988929 20141209092910
112.64.235.247 1 5 145589 20141218035704
193.106.34.180 1 1 12718 20141215043057
190.34.128.122 1 39 744650 20141229103915
77.72.36.56 1 41 817398 20141229061501
117.192.58.145 1 1 12718 20141228055027
130.211.130.10 2 2 25436 20141223084247
186.214.85.148 0 22 391762 
54.164.53.202 1 1 12718 20141205200513
177.102.202.216 1 37 760742 20141219063734
42.2.251.168 1 42 861568 20141215042431
88.10.35.32 1 45 958835 20141214025154
177.11.142.39 1 41 828270 20141217192821
179.234.22.149 1 42 861568 20141216093607
191.249.175.140 1 42 861568 20141212170655
194.90.134.253 1 1 12718 20141217070618
190.218.29.193 2 39 9288 20141205064545
123.125.71.51 1 1 12718 20141206012215
189.27.242.199 0 1 33298 
189.73.23.47 1 42 861568 20141216172540
23.251.157.249 2 2 25436 20141217124558
130.211.182.233 2 2 25436 20141220084315
24.122.87.206 1 43 897002 20141218185030
72.50.83.22 0 1 83918 
201.3.34.35 1 11 250966 20141230001357
201.227.226.145 0 7 90876 
201.227.226.139 0 7 160386 
201.8.200.130 2 47 1021189 20141224100127
193.219.234.58 2 116 2167374 20141206221118
119.63.193.195 1 1 12718 20141206055605
77.222.42.95 1 1 12718 20141226040137
23.23.222.104 2 2 25436 20141202010550
101.199.108.119 1 5 140843 20141223211347
101.199.108.50 1 7 157712 20141209212907
189.133.196.150 0 2 166471 
130.211.164.111 2 2 25436 20141209084343
190.157.236.65 0 1 39450 
200.8.166.129 1 35 683274 20141225005456
104.245.38.144 1 1 12718 20141207172536
50.62.58.57 2 2 25436 20141231193407
54.172.15.120 3 3 29522 20141211143754
177.235.28.22 1 42 861568 20141226194250
27.17.53.63 1 42 861568 20141226212706
130.211.152.72 2 2 25436 20141206084345
201.227.226.140 1 5 12718 20141202185425
46.173.87.181 1 1 12718 20141202133345
198.252.44.203 1 1 12718 20141231201220
201.167.124.110 1 43 897002 20141201115855
189.27.77.142 1 42 861568 20141207051924
179.199.153.234 1 41 822118 20141221153213
123.202.246.70 1 42 861568 20141222210145
54.172.241.239 1 1 12718 20141202134655
201.54.7.154 2 54 1250592 20141215083104
186.237.134.234 1 42 861568 20141213061943
190.137.67.15 1 35 683274 20141228184847
82.49.195.80 1 43 881367 20141222151345
54.172.66.113 1 1 12718 20141205165420
123.125.71.105 1 1 12718 20141210015917
117.78.13.57 1 1 12718 20141214135218
89.69.56.179 3 3 38154 20141225161116
119.63.193.194 1 1 12718 20141226095622
90.170.190.220 1 42 861568 20141218112756
177.125.94.193 1 36 727444 20141205154828
85.72.149.17 1 42 861568 20141227150518
79.107.120.42 1 42 861568 20141202135209
69.162.156.127 1 1 12718 20141227032920
220.181.51.79 2 2 25436 20141207043725
130.211.146.59 2 2 25436 20141227084301
114.112.90.54 1 1 12718 20141203064528
190.92.77.225 0 1 19799 
187.110.168.109 1 16 375854 20141204074100
188.72.126.180 1 1 12718 20141223170816
190.19.194.150 1 42 861568 20141209064946
117.78.13.18 2 2 25436 20141223023809
191.205.229.32 1 18 335237 20141224150904
31.184.238.181 2 2 25436 20141231132630
66.249.16.212 1 1 12718 20141228132621
87.21.8.207 1 42 861568 20141211113400
107.196.182.110 2 39 750762 20141223145717
190.141.151.199 3 45 1079251 20141229054508
130.211.157.2 2 2 25436 20141224084301
177.93.88.123 1 25 486663 20141214063952
201.227.226.148 0 15 298325 
110.93.14.68 1 1 12718 20141209213347
179.108.205.106 2 53 1217294 20141211172711
77.222.61.85 1 1 12718 20141226040115
91.121.146.74 1 1 12718 20141214154708
202.46.61.23 1 1 12718 20141202235333
184.182.232.5 2 41 754289 20141202074418
201.227.226.136 0 1 82553 
220.181.108.184 1 1 3841 20141206012330
122.171.88.176 1 43 894866 20141230054735
2.227.125.86 1 18 418014 20141206083901
130.211.130.243 2 2 25436 20141226084346
93.159.230.90 1 11 273682 20141212022802
112.111.185.1 1 1 12718 20141231092100
69.197.14.195 1 1 3841 20141227032920
91.121.140.99 1 1 12718 20141206234420
37.8.40.235 1 39 744650 20141227143548
130.211.184.144 2 2 25436 20141229084344
123.125.71.18 1 1 12718 20141205192658
216.218.216.219 1 1 12718 20141210221528
50.7.8.226 1 1 12718 20141217133303
200.217.253.44 1 42 861568 20141214064939
130.211.116.162 2 2 25436 20141207083915
210.213.69.227 1 39 744650 20141215222659
189.123.230.41 1 28 578344 20141224163605
54.174.205.155 1 1 12718 20141204131257
130.211.141.132 2 2 25436 20141225084255
37.59.211.143 1 1 12718 20141212122215
130.211.165.50 2 2 25436 20141231084246
189.121.49.75 1 42 861568 20141216194312
191.185.28.88 1 42 861568 20141204084800
184.8.112.201 1 54 1261103 20141216195008
66.249.83.152 1 1 12718 20141228132622
202.46.50.18 1 1 12718 20141206055516
201.9.178.37 1 38 800192 20141229204817
112.64.235.252 1 5 145589 20141230040224
187.75.238.228 2 51 1142410 20141204033423
181.53.48.202 1 42 861568 20141228103709
201.25.178.236 1 31 611007 20141211155957
177.190.80.2 1 58 1399956 20141201131003
186.209.106.42 1 7 157712 20141206081626
146.148.56.97 2 2 25436 20141211084338
2.2.247.138 2 78 744650 20141218073001
85.245.163.84 1 42 861568 20141210091256
119.63.193.196 2 2 25436 20141229135314
201.227.226.146 1 17 472569 20141213063758
220.181.108.154 1 1 12718 20141210092324
176.62.86.66 1 1 12718 20141229042253
