HEX
Server: Apache
System: Linux p3plzcpnl434613.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: mediabou (145854)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/mediabou/tmp/awstats/awstats102019.carmor.dcpty.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/mediabou/tmp/awstats/awstats.carmor.dcpty.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2696                
POS_VISITOR 13735               
POS_DAY 23681               
POS_DOMAIN 3543                
POS_LOGIN 4254                
POS_ROBOT 4409                
POS_WORMS 5438                
POS_EMAILSENDER 5569                
POS_EMAILRECEIVER 5712                
POS_SESSION 24523               
POS_SIDER 24730               
POS_FILETYPES 5847                
POS_DOWNLOADS 6067                
POS_OS 6218                
POS_BROWSER 6556                
POS_SCREENSIZE 8278                
POS_UNKNOWNREFERER 8352                
POS_UNKNOWNREFERERBROWSER 9040                
POS_ORIGIN 9488                
POS_SEREFERRALS 9629                
POS_PAGEREFS 9855                
POS_SEARCHWORDS 10099               
POS_KEYWORDS 10299               
POS_MISC 2359                
POS_ERRORS 10404               
POS_CLUSTER 4110                
POS_SIDER_404 10502               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101005800 253 55835 15429576365099
FirstTime 20191001025306
LastTime 20191031221845
LastUpdate 20191101050703 253 0 252 0 0
TotalVisits 260                 
TotalUnique 224                 
MonthHostsKnown 0                   
MonthHostsUnknown 265                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 91 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 37946 35 79 709429
1 7 53 884889 19 52 294598
2 12 22 246835 26 41 264929
3 10 164 2705565 32 113 7867907
4 9 10 86548 23 56 393424
5 14 86 1316786 53 103 412773
6 14 54 944280 26 83 905011
7 40 376 9739592 34 69 183410
8 18 164 2749130 39 99 517149
9 27 150 5389096 36 60 155047
10 32 279 5122737 55 92 469889
11 36 132 8585861 50 107 853001
12 22 398 6388023 34 75 381078
13 15 101 1797307 36 132 1684607
14 8 97 1710024 23 61 509982
15 11 24 297666 53 86 269133
16 22 41 683362 49 115 1180936
17 15 144 2618451 30 149 2156628
18 21 97 1460988 33 85 607263
19 16 76 7855215 35 57 153587
20 22 87 1048285 53 153 863440
21 31 490 14240007 71 169 844976
22 11 63 1204400 23 96 1119210
23 19 139 2144501 20 32 86679
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 216 885 25595501
pa 87 1117 33163824
cn 42 638 10350835
ca 20 32 452210
il 9 47 888717
in 8 8 34777
de 7 19 163930
gb 6 44 670155
ru 5 5 27021
eu 4 4 13435
ar 3 81 1587384
sv 3 41 646720
fr 3 3 29606
nl 3 78 1282508
vn 2 2 5963
ie 2 2 22006
dm 2 2 8340
it 2 40 642550
ch 2 2 8340
tr 1 39 640757
cr 1 39 640757
cl 1 1 4170
dk 1 1 4170
ir 1 1 4170
ua 1 1 12718
ni 0 1 44170
bo 0 2 128088
mx 0 3 132510
bg 1 7 53819
es 0 1 83918
th 1 1 4170
co 1 39 640757
ec 1 26 584571
rs 1 39 640757
pe 0 1 44170
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bot[\s_+:,\.\;\/\\-] 389 1424105 20191031085034 0
bingpreview 366 6655296 20191030122615 0
bingbot/ 310 5985244 20191030112736 0
Googlebot/ 130 7219278 20191030151154 0
Sogou[\x20]web[\x20]spider/ 66 269870 20191031211307 0
360Spider 26 108420 20191030192802 0
java 24 305232 20191007091552 0
oBot/ 19 0 20191028053833 0
facebookexternalhit/ 17 396512 20191022170257 0
AhrefsBot/ 14 52758 20191031225337 0
Googlebot\-Image/ 13 0 20191020051659 0
SemrushBot/ 13 45984 20191028162948 0
crawl 10 81111 20191019184113 0
MJ12bot/ 8 33360 20191031204041 0
YandexBot/ 8 38501 20191027152820 0
msnbot/ 6 49649 20191011010411 0
DotBot/ 4 50872 20191025145459 0
MegaIndex\.ru/ 4 13435 20191030054446 0
Applebot/ 2 8340 20191023030257 0
YandexImages/ 2 88340 20191007211202 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 8340 20191030030437 0
Mail\.RU_Bot/ 2 8340 20191011100334 0
no_user_agent 1 4170 20191006140151 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 465 12960256 0 0
jpg 1696 32664430 0 0
css 200 377743 0 0
js 380 5028812 0 0
gif 63 3912 0 0
html 395 2067225 0 0
swf 42 305945 0 0
flv 11 25849171 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/images/electrificada.flv 6 0 19035426
/images/video01.flv 4 0 9280292
/images/video02.flv 4 0 4034796
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxandroid 377 18
macosx11 19 19
macosx9 7 1
win10 939 107
winlong 39 15
winxp 20 7
win8 64 21
win8.1 89 4
win7 1090 55
ios_ipad 107 8
ios_iphone 172 20
Unknown 98 59
macosx7 3 1
macosx12 50 8
linuxubuntu 1 1
winnt 8 1
macosx10 9 9
macosx 27 14
macosx8 6 4
linux 127 65
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
chrome26.0.1410.65 3 3
chrome75.0.3770.142 20 8
chrome40.0.2214.111 1 0
msie11.0 10 3
chrome78.0.3904.62 1 0
safari7.0 3 0
firefox27.0 3 0
chrome34.0.1847.116 4 4
safari12.1.2 171 12
chrome77.0.3865.90 390 19
safari13.0.1 144 16
firefox24.0 2 1
chrome70.0.3538.110 1 0
firefox28.0 1 1
chrome76.0.3809.100 5 5
chrome74.0.3729.169 587 17
chrome77.0.3865.116 85 4
chrome45.0.2454.101 5 5
chrome58.0.3029.110 4 4
firefox36.0 2 0
safari11.1 7 7
chrome74.0.3729.157 1 1
safari11.0 2 2
chrome69.0.3497.100 7 1
msie9.0 47 18
chrome77.0.3865.92 210 10
firefox70.0 82 3
chrome25.0.1364.172 1 1
firefox68.0 2 2
firefox61.0 1 1
chrome19.0.1055.1 1 1
chrome65.0.3325.181 73 29
mozilla 59 20
chrome31.0.1650.57 3 1
firefox64.0 2 2
chrome72.0.3626.109 5 4
netscape5.0 1 1
chrome71.0.3578.80 2 2
firefox31.0 1 1
msie11 1 0
chrome31.0.1650.63 9 1
firefox65.0 2 2
firefox47.0 19 19
chrome73.0.3683.86 7 1
chrome76.0.3809.132 41 3
safari8.0.7 1 1
chrome66.0.3359.117 2 2
chrome41.0.2227.0 1 0
chrome78.0.3904.70 83 3
safari 8 1
chrome45.0.2454.94 2 2
msie10.0 5 5
chrome71.0.3578.98 1 1
safari13.0.2 11 1
chrome36.0.1985.143 78 2
chrome63.0.3239.84 6 6
chrome34.0.1847.131 1 1
firefox66.0 1 1
chrome40.0.2214.93 1 1
firefox59.0 1 1
chrome32.0.1700.72 2 1
chrome38.0.1025.166 78 2
edge14 44 4
msie7.0 13 2
firefox25.0 4 1
firefox69.0 224 39
chrome46.0.2490.71 15 3
chrome66.0.3359.170 5 5
chrome67.0.3396.99 1 1
firefox26.0 6 1
msie6.0 4 4
opera12.16 1 0
chrome66.0.3359.181 30 30
firefox15.0 1 1
chrome67.0.3396.87 1 1
chrome57.0.2987.133 80 2
safari7.0.1 1 0
chrome59.0.3071.114 1 1
chrome72.0.3626.81 39 1
chrome60.0.3112.113 15 9
safari6.1.1 2 1
Unknown 40 40
chrome77.0.3865.120 415 25
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible) 20191019171406
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191006201353
SEMrushBot 20191029075555
python-requests/2.21.0 20191016193947
Mozilla/5.0_(compatible;_ips-agent) 20191019122442
python-requests/2.18.4 20191015123702
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20191029070419
Go-http-client/1.1 20191027031416
Mozilla/5.0_(compatible;_Dataprovider.com) 20191015111906
python-requests/2.22.0 20191031144052
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20191028145030
ia_archiver 20191029104932
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20191028145030
python-requests/2.22.0 20191031144052
ia_archiver 20191029104932
python-requests/2.18.4 20191015123702
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20191029070419
Go-http-client/1.1 20191027031416
SEMrushBot 20191029075555
python-requests/2.21.0 20191016193947
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 265 454
From1 0 0
From2 60 77
From3 4 8
From4 108 2713
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
bing 1 1
www_google_es 3 4
www_google_com_pa 3 3
sogou 15 15
www_google_com 38 54
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://progressive-seo.com 2 2
http://www.habasit.com/de/contact.htm 1 1
https://sucuri.net 1 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
site+www.carmor.net 10
site+carmor.net 5
bing 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
site 15
www.carmor.net 10
carmor.net 5
bing 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 629 0
206 8 33360
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/mailto:gerente@cibelco.commailto:gerente@cibelco.com 2 -
/user.php 4 45ea207d7a2b68c49582d2d22adf953aads|a:2:{s:3:\"num\"
/geniv.php 1 http://carmor.net/geniv.php
/industrial.html 31 -
/vendor/phpunit/phpunit/LICENSE 1 -
/new/wp-admin/setup-config.php 1 -
/wp/wp-login.php 1 -
/vufyf.php 1 http://carmor.net/vufyf.php
/Scripts/application/x-shockwave-flash 1 -
/wordpress/wp-admin/setup-config.php 1 -
/plus/download.php 2 http://www.carmor.net/plus/download.php
/blog 1 http://carmor.net/blog
/wp 1 http://carmor.net/wp
/syxua.php 1 http://www.carmor.net/syxua.php
/admin 1 -
/carlos/images/motion.gif 4 -
/plus/90sec.php 2 http://www.carmor.net/plus/90sec.php
/plus/moon.php 2 http://www.carmor.net/plus/moon.php
/wordpress 1 http://carmor.net/wordpress
/wp-admin 1 -
/2017/wp-login.php 1 -
/plus/mytag_js.php 2 http://www.carmor.net/plus/mytag_js.php
/wp/wp-admin/setup-config.php 1 -
/huur-opal-karat-cigarette-lighter/ 1 -
/index.php/api/Uploadify/preview 2 http://www.carmor.net/index.php/api/Uploadify/preview
/404javascript.js 1 https://www.google.com/url/
/cercas%20electricas%2016.jpg 10 -
/js/vbulletin_stylegenerator.js 1 http://google.com/
//plus/erraddsave.php 1 -
/404testpage4525d2fdc 1 https://sucuri.net
/ajax/render/widget_php 1 -
/Scripts/8.0.0 1 -
/Scripts/text/css 1 -
/gxenu.php 1 http://www.carmor.net/gxenu.php
/admin_aspcms/_system/AspCms_SiteSetting.asp 4 http://www.carmor.net/admin_aspcms/_system/AspCms_SiteSetting.asp
/moorea-pa-snakes-dig-multiple-holes-in-yard/ 1 -
/weldon-tweety-bird-accessories/ 1 -
/Scripts/6.0.65 1 -
/user/login 1 -
/melitta-d6-dozer-drawbar-pull/ 1 -
/ads.txt 2 -
/e/DoInfo/ecms.php 2 http://www.carmor.net/e/DoInfo/ecms.php
/utility/convert/index.php 2 http://www.carmor.net/utility/convert/index.php
/forums/js/vbulletin_stylegenerator.js 1 http://google.com/
/forum/js/vbulletin_stylegenerator.js 1 http://google.com/
/administrator/index.php 1 -
/utility/convert/data/config.inc.php 2 http://www.carmor.net/utility/convert/data/config.inc.php
/carlos/bookmarks.html 2 -
/wordpress/wp-admin/install.php 2 -
/login 1 -
/robots.txt 462 -
/blog/wp-login.php 4 -
/2018/wp-login.php 1 -
/user/register/ 2 -
/index.php 4 http://www.carmor.net/index.php
/Scripts/ShockwaveFlash.ShockwaveFlash 1 -
/Scripts/ 1 -
/community/js/vbulletin_stylegenerator.js 1 http://google.com/
/carlos/cesta.html 2 -
/wp-login.php 7 -
/fdgq.php 2 http://www.carmor.net/fdgq.php
/bastille-nikon-coolpix-l18-lens-repair-kit/ 2 -
/uploads/dede/sys_verifies.php 4 http://www.carmor.net/uploads/dede/sys_verifies.php
/shop/wp-login.php 1 -
/wordpress/wp-login.php 3 -
/FCKeditor/editor/filemanager/connectors/asp/connector.asp 2 http://www.carmor.net/FCKeditor/editor/filemanager/connectors/asp/connector.asp
/razor1.jpg 10 -
/intimates-reuben-armstrong-and-medical-supply-company/ 1 -
/engine1/ 1 -
//wp-admin/setup-config.php 1 -
/ysyqq.php 2 http://www.carmor.net/ysyqq.php
/sitemap.xml 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 265
60.191.38.77 19 19 241642 20191030145300
100.35.75.170 18 18 96171 20191029185921
52.162.211.179 16 32 13157958 20191010213451
190.141.180.91 13 55 4224480 20191007072245
186.188.184.105 10 88 1298350 20191021172648
186.188.219.91 8 53 7480415 20191017192121
190.34.161.114 7 66 1197036 20191009071516
18.225.25.214 7 7 89026 20191029070419
158.69.116.60 6 6 67676 20191015111908
158.69.26.144 6 6 67676 20191014230226
82.80.249.159 5 7 25897 20191019165743
107.158.9.222 5 5 17605 20191025060831
39.100.237.234 5 5 17605 20191020104128
54.92.175.135 5 5 54958 20191029104932
34.213.179.202 4 4 13435 20191027182155
142.93.70.180 4 10 158429 20191004154222
3.18.113.238 4 10 66329 20191029205224
159.203.94.185 4 10 158429 20191009021039
186.5.136.158 4 44 3836664 20191028093026
178.62.82.141 4 4 13435 20191023231415
142.93.184.136 4 10 158429 20191013131654
182.74.243.39 4 4 11926 20191004065849
159.203.89.245 4 10 158429 20191026220134
54.201.237.22 4 9 66569 20191027173319
45.55.242.204 4 10 158429 20191031180716
35.160.95.55 1 1 4170 20191011102504
103.79.177.17 1 1 12718 20191011120526
40.94.35.50 0 6 102816 
18.236.167.84 1 1 4170 20191027031416
40.94.35.73 0 9 90250 
200.46.200.162 1 39 640757 20191031084512
66.220.149.61 0 2 23085 
54.149.98.75 1 1 12718 20191025065138
34.219.160.136 1 1 4170 20191019100802
35.223.61.151 1 1 4170 20191030122658
213.32.113.142 1 1 4170 20191004131356
123.252.249.170 1 1 4170 20191007203033
54.149.70.175 1 1 4170 20191023030734
189.154.81.190 0 1 44170 
186.72.3.168 0 1 83918 
34.227.24.201 1 1 12718 20191029070419
82.80.249.243 1 1 4170 20191010201731
54.244.118.65 1 1 4170 20191017095559
79.142.69.205 1 1 4170 20191031221845
54.213.11.253 1 1 4170 20191027102402
78.170.174.95 1 39 640757 20191026034542
174.127.135.130 2 2 16888 20191027173258
66.220.149.15 1 26 467946 20191008013245
167.99.211.55 2 2 5963 20191002200800
58.144.150.128 1 1 4170 20191018214049
45.14.49.211 1 1 4170 20191030032755
193.29.62.123 1 7 53819 20191017205111
181.214.42.45 1 1 4170 20191003043208
66.249.88.26 1 61 1181306 20191009220957
52.40.10.76 1 1 4170 20191003185018
190.19.23.253 3 81 1587384 20191031101129
54.174.56.43 1 1 0 20191020030635
34.211.205.212 1 1 4170 20191019050806
221.219.79.33 0 2 77363 
190.219.171.204 0 26 539847 
190.140.222.58 1 6 52903 20191019132431
23.228.90.14 2 2 25436 20191004055850
111.202.102.64 1 39 640757 20191030210846
104.148.105.5 2 2 25436 20191004103013
40.94.35.10 0 6 75858 
181.114.108.38 0 1 44170 
82.80.230.228 2 30 692668 20191019165746
40.94.35.21 0 1 351 
52.88.95.181 1 1 4170 20191021030257
108.3.149.168 1 1 4170 20191010083047
209.208.63.241 1 1 4170 20191030205256
186.77.203.74 0 1 44170 
35.166.15.122 1 1 4170 20191011051005
176.51.107.69 2 2 5963 20191013203937
77.67.54.50 1 1 9288 20191007161844
52.37.230.128 1 1 4170 20191023110345
54.174.55.8 1 1 0 20191023174024
104.254.25.100 1 1 4170 20191026075126
123.125.125.83 1 39 640757 20191008212047
109.126.206.232 1 1 12718 20191011045309
184.174.51.91 1 1 4170 20191024004643
54.197.159.228 1 1 12718 20191003091816
34.211.46.209 1 1 4170 20191031130648
34.222.111.39 1 1 4170 20191013065949
34.210.38.93 1 1 4170 20191030103445
54.88.41.70 1 1 4170 20191003200050
18.237.220.35 1 1 4170 20191014103835
123.126.68.136 1 39 640757 20191019122248
178.93.51.225 1 1 12718 20191007162810
35.166.104.60 1 1 12718 20191025065326
54.174.56.175 1 1 0 20191028145030
198.143.155.138 1 1 4170 20191012212739
165.227.35.175 1 1 0 20191006090302
181.188.166.132 0 1 83918 
18.236.200.125 1 1 4170 20191007112236
66.249.83.210 0 21 448072 
69.58.178.57 3 3 10133 20191019122442
212.83.147.249 1 1 12718 20191007191426
82.80.249.211 1 1 4170 20191019165713
200.46.179.98 1 39 640757 20191012071456
186.75.22.47 1 23 417033 20191007120950
190.238.78.201 0 1 44170 
190.57.45.135 3 41 646720 20191029053652
66.220.149.32 0 11 149726 
34.210.205.70 1 1 4170 20191009110625
36.110.147.95 1 39 640757 20191014212418
36.110.147.101 1 39 640757 20191012211154
106.120.188.153 1 39 640757 20191007120936
198.143.158.82 1 1 4170 20191005081753
185.12.4.140 1 1 4170 20191023154226
82.80.249.163 0 2 85729 
67.227.38.72 1 1 4170 20191014075731
107.23.71.193 1 1 12718 20191003091800
144.52.47.81 1 7 124439 20191014234340
18.236.81.74 1 1 4170 20191018023924
54.188.200.135 1 1 4170 20191024102124
131.108.7.229 2 44 952979 20191001142007
186.72.254.108 3 45 954772 20191025074400
207.200.8.182 0 7 71580 
54.242.119.68 2 2 25436 20191029070411
178.173.231.103 1 1 4170 20191016180234
191.99.42.185 1 23 417033 20191005085319
190.141.105.73 2 44 952979 20191030112955
66.249.83.212 1 22 266186 20191002231647
82.80.249.152 0 1 501 
212.200.102.21 1 39 640757 20191009124129
173.252.95.22 1 16 272092 20191030032410
54.200.128.208 1 1 4170 20191004024646
54.186.209.183 1 1 4170 20191022105859
201.218.108.238 1 10 96432 20191022134506
176.9.210.82 3 15 152004 20191008021803
52.162.213.79 2 8 63130 20191010053841
18.237.78.51 1 1 4170 20191003191832
54.214.230.113 1 1 4170 20191028102017
200.46.160.67 2 44 952979 20191027105541
149.28.127.158 1 1 4170 20191015152945
82.80.249.157 0 1 2220 
66.249.88.157 1 20 348858 20191031172850
106.120.188.137 1 39 640757 20191020212044
64.246.165.150 1 1 4170 20191018235958
35.164.177.63 1 1 4170 20191013023007
52.3.231.102 1 1 12718 20191003091815
186.72.245.45 1 7 53819 20191004091228
186.154.35.136 1 39 640757 20191001181614
34.234.164.66 1 1 12718 20191003091809
190.111.82.174 0 2 123368 
52.26.50.89 1 1 4170 20191016053634
66.249.83.214 0 13 197786 
113.173.169.116 2 2 5963 20191001132616
51.77.246.68 1 39 640757 20191014230552
34.214.176.103 1 1 4170 20191015092327
54.190.243.177 1 1 4170 20191012091748
163.172.86.133 1 1 4170 20191022000423
201.227.226.145 2 15 513863 20191016161722
66.249.88.151 1 14 123247 20191026155144
190.218.253.188 2 18 147407 20191002143117
186.72.2.228 1 39 640757 20191018124530
190.219.10.127 0 20 405541 
66.249.88.30 3 83 1394497 20191011130227
173.252.95.21 0 10 155716 
66.249.88.154 2 23 380848 20191026155113
185.232.52.125 1 1 4170 20191017182238
163.172.170.252 1 1 4170 20191028232226
190.219.132.103 1 37 879381 20191005070108
82.80.249.143 0 1 19799 
190.141.76.8 1 38 618294 20191025062036
66.102.8.26 0 1 70995 
167.71.254.206 1 1 12718 20191006201353
34.217.52.245 1 1 4170 20191002112144
35.173.137.45 0 1 83918 
34.221.56.198 1 1 4170 20191020095503
101.109.23.90 1 1 4170 20191005053855
54.218.53.3 1 1 12718 20191025065331
186.176.251.27 1 39 640757 20191031202252
200.75.233.125 1 8 73618 20191028084915
54.186.141.217 1 1 4170 20191002024143
106.120.173.88 0 11 16445 
66.249.88.28 4 71 1413126 20191016133347
185.12.7.115 1 1 4170 20191009073239
13.57.196.233 1 1 12718 20191014130033
190.34.149.117 1 23 417033 20191010134705
159.203.103.134 4 10 158429 20191022102228
34.220.219.179 1 1 4170 20191006084543
186.75.196.94 2 2 8340 20191003214151
54.202.124.166 1 2 5826 20191027173338
159.203.96.193 4 10 158429 20191018011743
66.102.8.28 0 1 26794 
106.120.188.161 1 39 640757 20191006211014
200.46.168.226 1 39 640757 20191009103938
123.125.125.74 1 39 640757 20191018210835
54.212.205.139 1 1 4170 20191008232124
54.184.236.87 1 1 4170 20191018113938
82.80.249.204 0 1 30541 
35.163.128.204 1 1 4170 20191010112552
91.221.109.226 1 1 4170 20191008064815
190.141.70.253 1 30 584772 20191006104216
173.252.95.31 0 13 212949 
34.216.172.162 1 1 4170 20191007054740
200.46.196.34 0 1 44170 
168.205.8.28 1 40 641108 20191022070005
5.200.1.5 2 77 1278338 20191011035130
54.187.148.154 1 1 4170 20191004155923
51.15.235.28 1 1 4170 20191016132214
123.126.68.123 1 39 640757 20191024211041
36.110.147.78 1 39 640757 20191026212011
35.184.220.250 1 1 4170 20191031144052
54.187.2.154 1 1 4170 20191009023934
46.24.69.214 0 1 83918 
108.171.138.164 2 40 644927 20191021081358
123.126.68.115 1 39 640757 20191001125144
35.160.40.66 1 1 4170 20191014045505
39.65.76.156 0 7 253646 
200.46.61.130 3 46 957500 20191018103454
200.108.63.252 0 2 123368 
34.222.14.234 1 1 4170 20191005074913
20.43.83.205 1 39 640757 20191017093243
136.243.148.110 4 4 11926 20191026215109
177.227.46.93 0 1 44170 
40.94.35.39 0 3 96832 
173.193.191.200 1 1 4170 20191001025306
3.133.138.125 4 10 66329 20191031070507
123.126.68.110 2 78 1281514 20191025122241
192.243.53.51 2 2 8340 20191029075555
40.94.35.86 1 15 275001 20191029070449
38.145.77.10 1 1 4170 20191009201802
62.210.89.11 1 1 4170 20191004071746
195.154.220.28 1 1 12718 20191011001332
54.174.53.203 1 1 0 20191021230356
77.67.54.53 1 1 12718 20191007161843
54.188.22.95 1 1 4170 20191016193947
13.86.35.157 1 40 641108 20191024113602
52.11.94.217 4 8 59933 20191001162630
34.220.99.3 1 1 4170 20191003063323
54.213.137.141 1 1 4170 20191029090100
93.36.166.203 2 40 642550 20191015080714
190.219.53.144 2 30 555509 20191009235024
124.127.119.210 1 1 4170 20191015123702
186.74.13.219 4 46 958942 20191027173007
51.159.0.165 1 1 12718 20191007091653
82.80.249.133 0 1 22313 
104.227.246.106 1 1 12718 20191005024428
34.215.208.51 1 1 4170 20191008112358
34.215.231.26 1 1 4170 20191006014626
82.80.249.164 0 1 709 
181.199.32.83 0 1 44170 
66.102.8.30 0 1 2167 
182.74.243.46 2 2 5963 20191029183225
54.200.222.3 1 1 4170 20191022030705
34.223.252.207 1 1 4170 20191025111107
190.140.244.24 1 9 122553 20191025113527
186.72.16.187 1 6 52903 20191015143550
189.211.204.23 0 1 44170 
186.188.239.28 1 1 4170 20191023005031
35.223.125.245 1 1 4170 20191030125713
54.187.155.230 1 1 4170 20191026094804
51.89.228.207 1 1 4170 20191007200545
190.141.218.40 3 33 396276 20191015125345
54.201.2.170 1 1 4170 20191001200837
186.72.101.154 2 40 642550 20191030125032
165.227.176.41 1 1 4170 20191002091744
34.212.121.98 1 1 4170 20191025084311
69.58.178.58 4 4 13435 20191017165647
54.186.52.167 1 1 4170 20191016111041
54.187.78.55 1 1 4170 20191021113751
36.110.147.86 1 39 640757 20191002211842
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 14 136 2314692 8
20191002 10 144 2222156 8
20191003 18 83 1381144 13
20191004 17 87 1333854 11
20191005 6 64 1321642 6
20191006 9 109 1827623 8
20191007 32 190 6449748 18
20191008 10 96 1472423 8
20191009 26 226 10424244 15
20191010 17 52 7214327 8
20191011 12 93 1722854 8
20191012 4 81 1325288 4
20191013 10 55 819154 6
20191014 14 104 1758329 9
20191015 15 90 1257328 7
20191016 8 59 1175470 7
20191017 17 152 8886462 7
20191018 13 138 2414123 8
20191019 15 103 1668260 8
20191020 22 61 780732 7
20191021 6 49 705430 5
20191022 9 64 952649 6
20191023 9 12 154978 6
20191024 4 82 1291700 4
20191025 19 145 2482799 11
20191026 18 107 1544919 9
20191027 19 109 2022979 8
20191028 11 61 4035879 7
20191029 24 110 1637279 11
20191030 12 168 2910611 10
20191031 17 222 3748418 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 3
0s-30s 235
2mn-5mn 6
1h+ 2
30s-2mn 7
5mn-15mn 5
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 318 1835186 244 209
/cercas.html 39 157761 9 18
/contactenos.html 38 74278 4 20
/FLVPlayer_Progressive.swf 29 269996 3 9
/Clear_Skin_1.swf 10 22860 0 2
/Clear_Skin_3.swf 3 13089 0 2
END_SIDER