File: /home/mediabou/tmp/awstats/awstats102020.medinn.dcpty.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/mediabou/tmp/awstats/awstats.medinn.dcpty.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2690
POS_VISITOR 11905
POS_DAY 17621
POS_DOMAIN 3377
POS_LOGIN 3929
POS_ROBOT 4084
POS_WORMS 4746
POS_EMAILSENDER 4877
POS_EMAILRECEIVER 5020
POS_SESSION 18305
POS_SIDER 18464
POS_FILETYPES 5155
POS_DOWNLOADS 5239
POS_OS 5287
POS_BROWSER 5540
POS_SCREENSIZE 6837
POS_UNKNOWNREFERER 6911
POS_UNKNOWNREFERERBROWSER 7567
POS_ORIGIN 7994
POS_SEREFERRALS 8132
POS_PAGEREFS 8372
POS_SEARCHWORDS 8520
POS_KEYWORDS 8672
POS_MISC 2354
POS_ERRORS 8731
POS_CLUSTER 3785
POS_SIDER_404 8817
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101012807 29 4898 9923805966748
FirstTime 20201001005812
LastTime 20201031174839
LastUpdate 20201101050754 29 0 28 0 0
TotalVisits 167
TotalUnique 150
MonthHostsKnown 0
MonthHostsUnknown 150
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 6255 10 22 6255
1 3 3 2085 11 17 2085
2 8 8 7782 13 22 9867
3 8 8 8893 62 71 7645
4 8 8 11115 21 42 13900
5 5 5 4586 20 40 6671
6 6 6 6392 16 28 6950
7 10 10 8061 14 21 7645
8 10 10 10283 12 21 9172
9 4 4 3891 45 57 8340
10 33 33 22935 18 35 9730
11 20 20 18344 66 80 4170
12 2 2 1390 23 44 15011
13 6 6 6392 9 14 6671
14 9 9 6255 14 25 6255
15 5 5 3475 17 29 7645
16 4 4 7224 18 30 8340
17 7 7 9309 13 24 7366
18 4 4 2780 9 17 6255
19 4 4 5002 24 48 15011
20 13 13 15701 33 59 12510
21 6 6 6392 18 31 12231
22 2 2 2501 17 25 5560
23 1 1 1806 21 31 9451
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 93 93 84633
pa 18 18 12510
ca 16 16 12231
gb 12 12 16117
cn 6 6 8614
ru 5 5 6808
nl 4 4 5002
in 3 3 2085
fr 3 3 2085
ir 3 3 2085
pk 2 2 1390
eu 2 2 3612
de 2 2 1390
hr 2 2 3612
tr 2 2 2501
il 2 2 1390
sk 1 1 695
vi 1 1 695
it 1 1 1806
cz 1 1 1806
id 1 1 695
tz 1 1 695
cl 1 1 695
br 1 1 1806
se 1 1 695
ar 1 1 695
sa 1 1 695
ua 1 1 1806
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 85 59075 20201031233148 0
bot[\s_+:,\.\;\/\\-] 77 62403 20201031120403 0
AhrefsBot/ 44 30580 20201031164131 0
YandexBot/ 27 18765 20201031125231 0
Baiduspider/ 11 7645 20201030095744 0
MJ12bot/ 9 6255 20201031195452 0
bingbot/ 8 5560 20201030091415 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 3475 20201026234433 0
no_user_agent 5 4586 20201024075312 0
crawl 2 2501 20201001210252 0
DuckDuckGo\-Favicons\-Bot/ 1 695 20201002120028 0
MixrankBot 1 695 20201028193114 0
DotBot/ 1 1806 20201005191555 0
curl 1 695 20201010044916 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 187 178849 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_iphone 4 4
win10 71 71
macosx8 1 1
linux 33 33
macosx9 2 2
Unknown 18 18
macosx10 4 4
win7 18 18
macosx12 5 5
macosx 3 3
win2000 2 2
linuxandroid 8 8
win8.1 4 4
winlong 6 6
winxp 8 8
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome40.0.2214.93 3 3
chrome72.0.3626.109 1 1
chrome66.0.3359.181 31 31
chrome26.0.1410.65 1 1
edge14 1 1
firefox35.0 1 1
chrome41.0.2226.0 1 1
chrome86.0.4240.111 6 6
chrome35.0.1916.47 2 2
chrome84.0.4147.105 3 3
chrome65.0.3325.181 6 6
firefox68.0 1 1
chrome80.0.3987.122 1 1
chrome48.0.2564.97 1 1
chrome22.0.1207.1 1 1
msie11.0 1 1
chrome78.0.3904.96 1 1
msie6.0 2 2
chrome75.0.3770.100 2 2
chrome41.0.2228.0 1 1
edge12 3 3
mozilla 8 8
chrome81.0.4044.129 8 8
chrome5.0.375.99 4 4
chrome34.0.1847.131 1 1
msie9.0 2 2
chrome81.0.4044.92 1 1
chrome71.0.3578.98 1 1
opera54.0.2952.64 1 1
firefox33.0 1 1
msie8.0 4 4
chrome13.0.782.112 2 2
chrome73.0.3683.90 3 3
chrome83.0.4103.106 1 1
chrome74.0.3694.0 1 1
opera54.0.2952.71 1 1
firefox57.0 3 3
chrome79.0.3945.88 1 1
chrome74.0.3729.157 1 1
chrome86.0.4240.75 12 12
opera36.0.2130.32 1 1
safari14.0 4 4
chrome85.0.4183.121 7 7
chrome76.0.3809.132 1 1
chrome84.0.4147.108 1 1
Unknown 8 8
firefox59.0 1 1
firefox81.0 1 1
chrome72.0.3626.121 1 1
chrome38.0.2125.101 12 12
chrome84.0.4147.125 2 2
chrome85.0.4183.83 1 1
chrome34.0.1847.116 1 1
netscape5.0 2 2
chrome84.0.4147.135 3 3
chrome58.0.3029.110 5 5
chrome45.0.2454.94 2 2
firefox78.0 4 4
chrome85.0.4183.127 2 2
chrome66.0.3359.117 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_Dataprovider.com) 20201028210105
Mozilla/5.0_Firefox/35.0 20201027045516
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201031040306
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20201027004812
python-requests/2.23.0 20201029033327
python-requests/2.21.0 20201009041839
python-requests/2.24.0 20201030032305
GRequests/0.10 20201028031717
Mozilla/5.0_Firefox/33.0 20201031133951
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20201012131718
Go-http-client/1.1 20201013200315
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.24.0 20201030032305
GRequests/0.10 20201028031717
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20201012131718
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20201027004812
python-requests/2.21.0 20201009041839
python-requests/2.23.0 20201029033327
Go-http-client/1.1 20201013200315
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 139 139
From1 5 5
From2 28 28
From3 0 0
From4 15 15
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_de 1 1
www_google_com_pa 4 4
duckduckgo 1 1
www_google_com 20 20
bing 1 1
ecosia 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 514 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
/public/.env 1 -
/v2/ 3 -
/juice/kenworth-diecast-truck.html 1 -
/old/ 3 -
/2018/ 3 -
/thailand/rachel-travers-office.html 1 -
/juice/pinagmulan-ng-tao-alamat.html 1 -
/admin/.env 1 -
/system/.env 1 -
/old-site/ 3 -
/blog/robots.txt 2 -
/admin 12 -
/backup/wp-login.php 1 -
/asset-manifest.json 1 http://medinn.net/
/vendor/.env 1 -
/wp-admin/ 6 http://medinn.net/wp-login.php
///wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 -
/wp-content/plugins/apikey/apikey.php 1 -
/thailand/amrita-rao-latest-pci.html 2 -
/tccl.baseHost 2 -
/test/ 3 -
/wp-login.php 25 -
/wp1/ 3 -
/humans.txt 1 -
/main/ 3 -
/saxton-ringo-starr-octopus/ 1 -
/index.php 1 -
/blog/ 4 -
/thailand/tina-louise-actress.html 1 -
/cms/ 3 -
/preorder-brandy-miller-west-jefferson/ 1 -
/bk/ 3 -
/assets/kcfinder//browse.php 1 -
/ 1 -
/wp2/ 3 -
/thailand/gene-wilson-santa-cruz.html 2 -
/thailand/jean-paul-gaultier-anne-1994.html 1 -
/2020/ 3 -
/tmp/ 3 -
/kcfinder//browse.php 1 -
/joomla/administrator/index.php 1 -
/ads.txt 3 -
/joomla/robots.txt 1 -
/demo/ 3 -
/admin.php 6 -
/hooter-caregiver-abusive-relationship-with-a-parent-forum/ 1 http://medinn.net/hooter-caregiver-abusive-relationship-with-a-parent-forum/
/.env 10 -
/.well-known/security.txt 1 -
/indicators-gene-wilson-santa-cruz/ 1 -
/thailand/vanessa-demouy-nnude.html 1 -
/site/ 3 -
/2019/ 3 -
/tress-fever-pathophysiology-concept-map/ 1 -
/test/.env 1 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/dev/ 3 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 3 www.google.com
/Jesuitize-biography-of-thomas-ian-nicholas/ 1 -
/sitemap.xml 5 -
/v1/ 3 -
/amplitude-barbara-mandrell-years-song/ 1 -
/blog/wp-login.php 1 -
/////nette.micro 5 -
/wilde-amanda-l-ward/ 1 -
/install/ 3 -
/backup/ 3 -
/thailand/ashley-newbrough.html 2 -
/thailand/who-is-tarja-halonen.html 1 -
/assets/ckeditor/kcfinder//browse.php 1 -
/guzzi-mini-van-with-lamborghini-doors-and-wood-paneling/ 2 -
/shop/.env 1 -
/blog/administrator/index.php 1 -
/web/ 3 -
/robots.txt 258 -
/thailand/matlock-episode-shirley-knight.html 1 -
/xmlrpc.php 4 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/adminer-4.0.0.php 1 -
/home/ 3 -
/thailand/jennifer-ellison-liverpool-shirt.html 2 -
/old-wp/ 3 -
/administrator/index.php 7 http://medinn.net/administrator/
/discoveries-bruce-ivins-cincinnati/ 1 -
/secureserver.net 2 -
/sites/.env 1 -
/administrator/ 6 -
/templates/admin/js/kcfinder//browse.php 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/new-site/ 3 -
/temp/ 3 -
/bak/ 3 -
/juice/elderly-parents-of-retarded-son.html 1 -
/admin/ 6 -
/new/ 3 -
/juice/interesting-topics-for-an-argument-speech.html 1 -
/wordpress/ 4 -
/api/.env 1 -
/wp/ 4 -
/admin/kcfinder//browse.php 1 -
/blog/.env 1 -
/user/register/ 1 -
/laravel/.env 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 150
207.102.138.19 8 8 5560 20201027095718
204.101.161.19 4 4 2780 20201031171819
104.198.157.73 4 4 2780 20201018114003
190.140.141.250 4 4 2780 20201023112247
120.76.201.177 3 3 5418 20201021110854
51.222.43.127 3 3 5418 20201003163457
51.222.43.125 3 3 5418 20201028205954
190.219.33.47 2 2 1390 20201020140208
190.102.57.196 2 2 1390 20201016055046
134.209.178.207 2 2 3612 20201023214714
73.104.173.196 2 2 1390 20201002120036
178.62.46.102 2 2 3612 20201029040836
94.15.228.163 2 2 1390 20201019021025
199.244.88.132 2 2 1390 20201027024544
181.179.27.249 2 2 1390 20201012084436
46.51.84.90 2 2 1390 20201016003404
2.57.122.184 2 2 1390 20201003140347
66.205.156.117 2 2 3612 20201031085537
69.160.160.56 2 2 1390 20201023143640
35.238.252.69 2 2 1390 20201009092514
119.154.5.177 2 2 1390 20201022014730
68.183.104.51 2 2 3612 20201001204202
168.91.42.169 1 1 695 20201023062722
191.101.109.53 1 1 695 20201026155756
204.44.10.4 1 1 695 20201005112403
78.47.243.148 1 1 695 20201016001158
198.143.155.138 1 1 695 20201030073650
34.210.235.98 1 1 695 20201008102023
85.208.21.164 1 1 695 20201027004812
34.218.204.70 1 1 695 20201025135936
191.235.95.20 1 1 1806 20201028054803
178.210.174.114 1 1 1806 20201014195416
54.184.42.164 1 1 695 20201005101618
209.97.157.175 1 1 1806 20201029062656
41.59.217.45 1 1 695 20201020072401
34.125.170.103 1 1 695 20201024065632
190.34.210.146 1 1 695 20201030084806
34.236.36.83 1 1 695 20201001081349
206.81.12.65 1 1 695 20201027223055
86.202.70.87 1 1 695 20201013020641
34.222.229.197 1 1 695 20201010103538
138.68.180.18 1 1 695 20201020002019
159.89.230.105 1 1 1806 20201013030401
103.136.184.52 1 1 695 20201028032013
46.101.193.138 1 1 695 20201021013513
54.218.85.149 1 1 695 20201015102031
54.193.246.162 1 1 1806 20201009172136
194.44.61.241 1 1 1806 20201003020310
142.93.71.71 1 1 695 20201010003309
52.88.55.16 1 1 695 20201029101554
54.70.186.105 1 1 695 20201001103005
66.248.171.120 1 1 695 20201007083643
185.246.65.102 1 1 1806 20201018174802
175.103.40.69 1 1 695 20201023174249
190.189.182.229 1 1 695 20201005071603
3.227.252.61 1 1 695 20201001093527
51.77.129.165 1 1 695 20201004070021
185.216.195.194 1 1 1806 20201015032225
34.222.64.20 1 1 695 20201017102619
142.93.191.42 1 1 695 20201019033825
5.188.62.25 1 1 695 20201007105433
91.44.209.74 1 1 695 20201007145133
44.242.155.100 1 1 695 20201029033327
190.102.57.197 1 1 695 20201016114536
192.214.249.169 1 1 695 20201006074756
165.227.120.74 1 1 695 20201026183810
93.124.125.4 1 1 1806 20201031174839
194.104.21.120 1 1 695 20201013214604
62.210.92.175 1 1 695 20201001210129
174.52.128.101 1 1 695 20201006071530
167.99.83.190 1 1 1806 20201021193809
35.245.188.175 1 1 1806 20201005112403
184.154.47.2 1 1 695 20201004083613
190.218.178.44 1 1 695 20201030115719
93.136.198.165 1 1 1806 20201014042930
54.71.21.245 1 1 695 20201019104018
54.219.58.180 1 1 1806 20201029093137
18.237.255.104 1 1 695 20201031102042
58.53.128.85 1 1 695 20201028031717
44.242.149.225 1 1 695 20201009054028
81.132.43.216 1 1 1806 20201010225230
34.214.3.217 1 1 695 20201012104304
190.141.248.117 1 1 695 20201012100021
34.215.245.59 1 1 695 20201021100910
62.210.103.102 1 1 695 20201031130817
190.140.223.36 1 1 695 20201020140537
20.190.60.112 1 1 1806 20201030032957
64.246.165.140 1 1 695 20201015085102
52.88.26.34 1 1 695 20201028104102
3.106.138.197 1 1 695 20201006182536
45.149.23.131 1 1 695 20201011074748
15.206.235.52 1 1 695 20201029202003
34.211.55.176 1 1 695 20201016101229
35.162.187.144 1 1 695 20201023105323
54.186.51.56 1 1 695 20201002102133
185.217.0.138 1 1 695 20201001005812
34.77.129.42 1 1 1806 20201004075107
54.188.239.87 1 1 695 20201018103259
54.190.130.224 1 1 695 20201020100214
54.189.126.151 1 1 695 20201009101148
13.66.53.236 1 1 695 20201030032305
174.109.53.117 1 1 695 20201021111951
34.214.173.224 1 1 695 20201006110635
94.102.49.193 1 1 1806 20201002165533
18.237.57.115 1 1 695 20201007101412
186.75.196.120 1 1 695 20201031174406
89.187.168.169 1 1 1806 20201005175910
139.155.16.233 1 1 695 20201013200315
34.220.225.19 1 1 695 20201014101016
85.248.227.163 1 1 695 20201012131718
159.203.118.67 1 1 695 20201004203353
192.227.246.51 1 1 695 20201009150331
200.46.57.50 1 1 695 20201026063429
54.151.58.70 1 1 1806 20201031060618
104.236.64.249 1 1 695 20201018024110
206.180.173.223 1 1 695 20201007141608
52.37.143.178 1 1 695 20201027102403
80.82.68.67 1 1 1806 20201006232107
24.186.223.142 1 1 695 20201002103621
190.140.12.211 1 1 695 20201019181437
192.3.190.220 1 1 695 20201011051947
165.225.9.81 1 1 695 20201022102600
157.37.55.224 1 1 695 20201029201433
45.11.180.23 1 1 1806 20201031133951
192.71.224.240 1 1 695 20201006205815
34.222.39.37 1 1 695 20201022102418
35.163.205.59 1 1 695 20201009041839
173.255.246.21 1 1 695 20201007065048
3.226.255.58 1 1 695 20201023153400
34.208.99.96 1 1 695 20201004100354
52.32.213.218 1 1 695 20201003101111
18.232.63.58 1 1 1806 20201022045343
54.214.210.5 1 1 695 20201024102459
174.138.53.67 1 1 1806 20201005115201
51.91.61.117 1 1 695 20201028210105
178.173.230.249 1 1 695 20201019002810
93.136.27.240 1 1 1806 20201014131421
35.160.219.162 1 1 695 20201011101340
103.105.49.176 1 1 695 20201014214840
104.131.189.236 1 1 1806 20201031040306
18.236.113.157 1 1 695 20201013102926
176.235.248.242 1 1 695 20201022045130
212.102.35.102 1 1 1806 20201014020548
62.252.115.135 1 1 695 20201019021010
34.214.106.191 1 1 695 20201025102707
34.241.174.252 1 1 695 20201001052104
52.43.224.167 1 1 695 20201026102228
159.65.37.178 1 1 695 20201002201845
124.206.180.133 1 1 1806 20201027045516
34.209.27.158 1 1 695 20201030112457
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20201001 9 9 8477 8
20201002 7 7 5976 6
20201003 8 8 10004 5
20201004 5 5 4586 5
20201005 6 6 7503 6
20201006 7 7 7087 7
20201007 8 8 5560 8
20201008 3 3 2085 3
20201009 8 8 7782 8
20201010 3 3 3196 3
20201011 3 3 2085 3
20201012 6 6 4170 5
20201013 6 6 5281 6
20201014 7 7 9309 7
20201015 3 3 3196 3
20201016 6 6 4170 5
20201017 1 1 695 1
20201018 7 7 5976 5
20201019 7 7 4865 6
20201020 5 5 3475 5
20201021 6 6 7503 5
20201022 7 7 5976 6
20201023 13 13 11257 8
20201024 3 3 2085 3
20201025 2 2 1390 2
20201026 4 4 2780 4
20201027 6 6 5281 6
20201028 8 8 10004 6
20201029 7 7 8198 7
20201030 6 6 5281 6
20201031 10 10 13616 9
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 166
5mn-15mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 187 178849 167 167
END_SIDER