File: /home/mediabou/tmp/awstats/awstats022019.carmor.dcpty.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/mediabou/tmp/awstats/awstats.carmor.dcpty.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2696
POS_VISITOR 13312
POS_DAY 21533
POS_DOMAIN 3530
POS_LOGIN 4182
POS_ROBOT 4337
POS_WORMS 5522
POS_EMAILSENDER 5653
POS_EMAILRECEIVER 5796
POS_SESSION 22282
POS_SIDER 22473
POS_FILETYPES 5931
POS_DOWNLOADS 6147
POS_OS 6297
POS_BROWSER 6628
POS_SCREENSIZE 8200
POS_UNKNOWNREFERER 8274
POS_UNKNOWNREFERERBROWSER 8862
POS_ORIGIN 9240
POS_SEREFERRALS 9383
POS_PAGEREFS 9605
POS_SEARCHWORDS 10079
POS_KEYWORDS 10271
POS_MISC 2359
POS_ERRORS 10368
POS_CLUSTER 4038
POS_SIDER_404 10468
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301040356 125 25366 10992902560135
FirstTime 20190201045323
LastTime 20190228233649
LastUpdate 20190301051549 125 0 124 0 0
TotalVisits 209
TotalUnique 184
MonthHostsKnown 0
MonthHostsUnknown 220
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 91 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 29 230843 28 84 723723
1 8 52 728144 38 74 268335
2 6 82 1302243 50 75 309802
3 7 8 45404 23 43 224992
4 9 51 999265 23 119 1447718
5 8 8 33360 10 23 30183
6 31 167 2458065 39 79 830675
7 9 49 767179 54 92 637118
8 22 116 1604963 32 84 636017
9 12 181 2843901 29 76 654190
10 9 202 3495012 20 126 1635649
11 14 192 3448172 36 93 728700
12 18 263 4512181 62 120 479609
13 17 144 2661621 31 76 345610
14 5 62 1305838 45 110 950481
15 18 55 779054 47 122 1023484
16 2 41 727480 41 78 319058
17 11 47 592886 37 115 1082756
18 10 57 958717 31 93 728942
19 11 52 837735 45 86 349889
20 15 114 10109846 40 121 1232015
21 12 286 4573381 55 115 376397
22 13 62 844508 38 64 122541
23 23 75 1224582 32 81 632235
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 136 530 7513214
pa 50 1084 19187289
ca 28 48 578566
cn 17 451 7141295
gb 9 9 63174
cr 9 97 9713078
il 8 46 884547
ru 6 6 24899
nl 4 4 14303
fr 4 4 16680
ch 3 3 12510
de 3 3 21058
zz 3 3 12510
pl 3 3 29277
hk 2 2 16888
md 2 2 8340
ec 2 40 642550
at 2 2 8340
th 2 2 25436
se 1 1 4170
cl 1 1 4170
lv 1 1 4170
kn 1 1 4170
ua 1 1 12718
co 1 39 640757
mx 0 4 176680
it 0 1 35434
ar 0 2 156043
bo 0 2 88340
ni 0 1 35434
sk 1 1 4170
eu 1 1 4170
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
bingpreview 383 7126892 20190227112535 0
bot[\s_+:,\.\;\/\\-] 366 1273573 20190228204134 0
bingbot/ 205 4016434 20190227095125 0
Googlebot/ 129 708469 20190228223235 0
Sogou[\x20]web[\x20]spider/ 46 191820 20190228212932 0
Googlebot\-Image/ 41 128667 20190224225956 0
no_user_agent 36 473454 20190225113821 0
Baiduspider/ 29 120930 20190228080833 0
360Spider 28 116760 20190228161931 0
Exabot/ 20 83400 20190228035358 0
Uptimebot/ 20 0 20190220165446 0
YandexBot/ 20 83400 20190227122013 0
facebookexternalhit/ 18 478342 20190228073410 0
crawl 17 148583 20190223034208 0
archive\.org_bot 16 163724 20190219014635 0
BLEXBot/ 16 53740 20190220073515 0
AhrefsBot/ 5 17605 20190228223125 0
Mail\.RU_Bot/ 4 14112 20190220042016 0
MJ12bot/ 4 50872 20190224001923 0
Wget/ 3 29522 20190222210712 0
SemrushBot/ 3 12510 20190218214437 0
DotBot/ 3 38644 20190208135631 0
Applebot/ 2 8340 20190226095958 0
DuckDuckGo\-Favicons\-Bot/ 1 4170 20190213134756 0
curl 1 12718 20190222105409 0
MojeekBot/ 1 3302 20190204074331 0
GrapeshotCrawler/ 1 4170 20190211071614 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
flv 5 8064962 0 0
png 344 8948274 0 0
js 284 3792485 0 0
css 148 286845 0 0
gif 48 2982 0 0
html 291 1503186 0 0
jpg 1265 24411534 0 0
swf 10 74112 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/images/electrificada.flv 3 0 4736190
/images/video01.flv 1 0 2320073
/images/video02.flv 1 0 1008699
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx 77 5
linuxandroid 268 15
linuxubuntu 1 1
macosx9 3 0
macosx7 1 0
win8 6 3
macosx12 17 17
win10 692 77
Unknown 39 37
linux 127 43
macosx8 2 0
winxp 439 19
ios_iphone 120 7
macosx10 14 14
macosx11 4 4
win7 486 53
winlong 19 0
win8.1 70 3
winnt 8 1
macosx6 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 77
chrome40.0.2214.111 1 0
chrome72.0.3626.109 237 10
chrome32.0.1700.41 1 1
chrome63.0.3239.111 40 2
chrome61.0.3163.100 12 12
firefox53.0 2 2
msie9.0 8 1
firefox26.0 6 0
chrome66.0.3359.117 2 2
opera12.16 1 0
safari12.0.2 1 1
chrome5.0.375.99 2 2
chrome32.0.1700.102 2 2
firefox33.0 1 0
firefox27.3 3 1
chrome72.0.3626.76 1 0
firefox29.0 1 0
netscape5.7 1 1
chrome12.0.742.112 1 1
firefox49.0 1 1
chrome72.0.3626.96 63 3
chrome60.0.3112.50 20 8
chrome45.0.2454.101 4 4
chrome67.0.3396.99 39 1
chrome31.0.1650.63 12 1
safari12.0.3 1 1
netscape5.9 2 2
chrome70.0.3538.77 1 1
chrome44.0.2403.89 2 2
chrome31.0.1650.57 2 0
firefox64.0 58 9
chrome39.0.2171.95 1 1
firefox59.0 1 1
chrome72.0.3626.119 203 10
chrome65.0.3325.181 96 32
firefox47.0 4 4
firefox28.0 2 0
firefox24.0 1 1
chrome40.0.2214.93 3 3
chrome41.0.2272.89 23 23
safari5.1.9 1 1
chrome72.0.3626.105 83 3
edge17 12 0
firefox60.0 39 2
msie11.0 5 1
mozilla 15 13
opera36.0.2130.32 1 1
safari6.1 1 0
opera54.0.2952.64 1 1
chrome45.0.2454.94 2 2
safari 44 2
chrome67.0.3396.87 9 2
firefox27.0 2 1
chrome42.0.2311.152 1 1
opera57.0.3098.116 1 0
iphone 5 0
chrome53.0.2785.143 1 1
chrome34.0.1847.116 1 1
chrome72.0.3626.81 37 2
firefox56.0 1 1
Unknown 19 19
msie7.0 446 11
chrome58.0.3029.110 4 4
chrome71.0.3563.0 5 1
firefox42.0 1 1
firefox25.0 5 1
msie11 1 0
chrome61.0.3163.79 7 7
chrome66.0.3359.181 30 30
chrome71.0.3578.99 40 1
chrome71.0.3578.80 2 2
safari12.0 71 5
msie6.0 4 4
netscape5.0 6 6
chrome62.0.3202.94 1 1
firefox65.0 3 2
chrome71.0.3578.98 626 25
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/6.0_(compatible) 20190223233712
Mozilla/5.0_(compatible) 20190223233702
panscient.com 20190204155919
Mozilla/5.9'\ 20190226232044
ia_archiver 20190202191917
gis 20190201082359
python-requests/2.21.0 20190215172938
Mozilla/5.0_(compatible;_Dataprovider.com) 20190219083219
Mozilla/5.0_(compatible;_ips-agent) 20190210132102
Mozilla/5.7 20190226232042
Go-http-client/1.1 20190228060112
di-cloud-parser 20190220082127
Mozilla/5.0 20190227001838
Scrapy/1.5.1_(_https://scrapy.org) 20190208035320
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
ia_archiver 20190202191917
gis 20190201082359
panscient.com 20190204155919
python-requests/2.21.0 20190215172938
di-cloud-parser 20190220082127
python-requests/2.2.1_CPython/2.7.6_Linux/4.9.120-c9 20190215220021
Scrapy/1.5.1_(_https://scrapy.org) 20190208035320
Go-http-client/1.1 20190228060112
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 157 260
From1 9 9
From2 46 482
From3 23 23
From4 66 1621
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_pa 1 5
sogou 11 429
www_google_com_mx 0 1
www_google_com 34 47
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://burger-imperia.com 5 5
http://hundejo.com 4 4
http://pizza-tycoon.com 3 3
http://pizza-imperia.com 3 3
https://www.facebook.com 3 3
http://www.habasit.com/es/52.htm 1 1
http://www.habasit.com/fr/contact.htm 1 1
http://burger-tycoon.com 1 1
http://www.marinetraffic.com 1 1
http://www.habasit.com/en/contact-us.htm 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.carmor.net 7
site+carmor.net 4
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
site 11
www.carmor.net 7
carmor.net 4
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 619 0
206 21 403386
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/horde/imp/test.php 3 -
/oihfoe09fposf.php 2 carmor.net
//wp-login.php 1 http://www.google.com.hk
/wp-login.php 4 -
/robots.txt 500 -
/myadmin/ 1 -
/pma/ 1 -
/index.php 2 -
/administrator/components/com_xcloner-backupandrestore/index2.php 1 -
/admin/login.php 2 -
/user/register 1 -
/prueba/index2.php 1 -
/ads.txt 4 -
/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/rss/catalog/notifystock/ 1 -
/wp-content/plugins/wp-dreamworkgallery/readme.txt 1 http://www.carmor.net/wp-content/plugins/wp-dreamworkgallery/readme.txt
/phpmyadmin/ 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 3 -
/prueba/index.php 2 -
/wp-content/plugins/wp-easy-gallery-pro/admin/php.php 1 http://www.carmor.net/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
/.git/HEAD 4 -
/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/index.php 1 http://www.carmor.net/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/index.php
/seguridad.html 2 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 1 http://www.carmor.net/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
/'\"` 1 http://www.google.com/'\"`
/wp-content/plugins/wpstorecart/readme.txt 1 http://www.carmor.net/wp-content/plugins/wpstorecart/readme.txt
/moorea-pa-snakes-dig-multiple-holes-in-yard/ 1 -
/horde3/imp/test.php 3 -
/carlos/cesta.html 2 -
/wordpress/wp-login.php 3 -
/satelite.html 1 -
/mysqladmin/ 1 -
/admin/images/cal_date_over.gif 2 -
/mailto:ventas@carmor.net 1 -
/sitemap.xml 8 -
/sql/ 1 -
/carlos/bookmarks.html 2 -
/administrator/ 1 -
//xmlrpc.php 1 http://www.google.com.hk
/asocine/index.php 3 -
/bitrix/admin/index.php 1 -
/nosotros.html 1 -
/admin 1 -
/industrial.html 19 -
/joomla/administrator/index.php 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/downloader/ 1 -
/wp-content/plugins/simple-ads-manager/readme.txt 1 http://www.carmor.net/wp-content/plugins/simple-ads-manager/readme.txt
/wp-admin/ 1 http://carmor.net/wp-login.php
/huur-opal-karat-cigarette-lighter/ 1 -
/administrator/index.php 1 http://carmor.net/administrator/
/wp/wp-login.php 1 -
/index.php/admin/ 1 -
/templates/system/css/system.css 2 -
/phpMyAdmin/ 1 -
/admin.php 1 -
/joomla/robots.txt 1 -
/wp-content/plugins/gravityforms/ 1 http://www.carmor.net/wp-content/plugins/gravityforms/
/Jwlsjd_baaqifg.php 1 carmor.net
/demo-contacts.php 1 -
/wp-admin/setup-config.php 1 -
/imp/test.php 3 -
/bastille-nikon-coolpix-l18-lens-repair-kit/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 220
52.53.201.78 12 12 50040 20190228202222
201.206.151.162 7 56 9070177 20190209202921
192.99.47.111 6 6 67676 20190219083221
167.114.65.240 6 6 67676 20190201153757
66.70.178.119 6 6 43533 20190227155011
82.80.249.159 5 7 25897 20190223233015
100.35.75.170 5 5 22746 20190204155919
181.197.35.67 4 71 966229 20190227110149
60.191.38.77 4 4 50872 20190225010434
45.55.244.149 4 10 158429 20190227091719
192.160.102.168 4 4 16680 20190205065451
142.93.176.207 4 10 158429 20190207193744
165.227.177.186 4 10 158429 20190212184009
159.65.47.198 4 10 158429 20190217170520
13.59.219.81 4 10 66329 20190222000719
186.73.90.48 4 125 2115931 20190227113119
173.174.247.229 4 4 13435 20190206125850
200.46.87.66 4 68 1374182 20190225114300
18.216.66.224 4 10 66329 20190228011423
45.55.252.183 4 10 158429 20190222132108
34.207.98.73 4 4 51362 20190202191917
142.93.75.193 4 10 158429 20190202235604
199.249.230.74 3 3 12510 20190205065456
69.58.178.57 3 3 29277 20190210132102
190.14.195.130 3 41 646720 20190205064814
181.197.109.8 1 14 512070 20190201130757
134.73.199.154 1 1 4170 20190225122556
51.68.253.19 1 1 4170 20190228190828
89.76.239.204 1 1 12718 20190222120223
173.252.87.7 0 3 40176
38.124.200.36 1 39 640757 20190217220557
54.149.201.35 1 1 4170 20190223070219
3.91.132.62 2 2 25436 20190220082127
34.214.38.48 1 1 4170 20190220045500
142.93.177.118 1 1 4170 20190213123951
173.252.87.1 0 9 151413
18.237.254.190 1 1 4170 20190201142222
199.249.230.77 1 1 4170 20190208180405
34.208.82.54 1 1 4170 20190224050130
10.39.128.94 1 1 4170 20190209061211
172.84.81.238 1 1 4170 20190204045032
82.80.230.228 2 21 658833 20190223233016
173.252.87.6 0 2 5886
223.81.145.217 1 1 12718 20190201082359
85.248.227.163 1 1 4170 20190210231340
66.249.88.54 0 1 44170
195.3.144.185 1 1 4170 20190208035320
184.174.19.225 1 1 4170 20190214015111
176.31.180.157 1 1 4170 20190210224942
138.197.96.249 1 5 50668 20190220232251
201.205.35.39 2 41 642901 20190212095749
35.163.228.243 1 1 4170 20190210050413
36.110.147.102 1 39 640757 20190202211920
185.234.219.246 2 2 16559 20190203023416
37.120.176.145 1 1 12718 20190226033409
123.126.113.16 1 39 640757 20190206210728
181.188.144.70 0 1 44170
82.80.249.143 0 5 35179
138.197.111.143 1 5 50668 20190228233649
206.180.165.147 1 1 4170 20190209215744
142.93.71.146 1 5 50668 20190209003327
106.120.173.82 0 16 25208
199.87.154.255 1 1 4170 20190208181153
54.200.242.100 1 1 4170 20190205055042
201.227.243.195 1 40 698321 20190212162947
82.117.92.207 1 1 4170 20190206193817
186.75.164.46 1 23 417033 20190227065624
190.141.187.11 0 1 1495
82.80.249.211 1 1 4170 20190223233008
54.202.97.9 1 1 4170 20190212064835
190.141.45.14 2 41 642901 20190227080836
54.203.183.102 1 1 4170 20190204082139
54.212.62.71 1 1 4170 20190218064356
103.255.254.231 1 1 4170 20190221093030
200.46.4.207 2 18 500347 20190211144914
190.34.52.11 2 44 952979 20190217201245
216.145.5.42 1 1 4170 20190219004206
104.244.73.126 1 1 4170 20190208174721
185.104.120.5 1 1 4170 20190217070436
54.212.26.229 1 1 4170 20190221085140
190.219.54.226 2 15 229368 20190219111844
36.110.147.97 1 39 640757 20190212211313
62.210.111.66 1 1 4170 20190226023626
71.19.144.106 1 1 4170 20190217065729
200.46.40.202 2 39 646892 20190204152606
54.193.89.252 1 1 4170 20190212113029
178.62.67.12 1 1 4170 20190228082422
201.221.243.226 2 41 642901 20190226121345
190.141.104.196 1 29 401459 20190205083840
200.46.37.14 0 1 57564
94.23.255.34 1 1 4170 20190220011924
34.209.94.35 1 1 4170 20190208070044
54.202.77.182 1 1 4170 20190201045323
181.215.6.170 1 1 4170 20190220205812
34.211.227.33 1 1 4170 20190215063249
173.252.87.18 1 21 328484 20190225021934
131.108.6.37 2 40 644927 20190207061309
159.65.97.94 1 1 0 20190227001838
82.80.249.227 0 1 30963
190.5.234.195 1 40 641108 20190215070649
104.131.96.149 1 5 50668 20190204201541
190.102.58.169 0 1 82553
52.13.44.152 1 1 4170 20190211060506
186.188.228.21 1 21 320019 20190220080231
34.211.150.179 1 1 4170 20190213063204
52.32.8.95 1 1 4170 20190228071034
36.110.147.103 1 39 640757 20190201120607
171.25.193.77 1 1 4170 20190217065015
186.74.154.148 1 39 640757 20190211062350
54.38.69.64 1 5 50668 20190227090949
199.249.223.81 1 1 4170 20190210230758
180.153.236.157 1 1 4170 20190209173020
50.97.77.189 1 1 4170 20190228000518
94.230.208.147 2 2 8340 20190211000838
207.200.8.183 0 7 71580
109.70.100.25 1 1 4170 20190210231559
109.70.100.22 1 1 4170 20190208175938
34.220.91.202 1 1 4170 20190206110837
66.249.88.10 0 29 425587
167.250.193.46 2 62 1057790 20190228100239
190.141.2.28 1 27 484070 20190225112652
190.141.99.149 1 31 409437 20190212171602
178.171.13.77 1 1 4170 20190227195028
40.117.116.148 1 1 4170 20190215093744
18.237.3.212 1 1 4170 20190214063326
51.38.113.64 1 1 4170 20190217065219
13.57.15.89 1 1 4170 20190220031229
54.191.64.50 1 1 4170 20190203063016
99.132.236.196 1 35 579381 20190222194539
181.175.21.42 2 40 642550 20190209185233
69.175.97.170 1 1 4170 20190201080433
52.8.68.197 1 1 4170 20190226140057
82.80.249.164 0 2 419
66.249.88.4 2 27 552268 20190223101055
186.72.70.21 1 39 640757 20190201094917
13.56.178.212 1 1 12718 20190215215051
18.237.243.109 1 1 4170 20190228060112
178.175.131.194 1 1 4170 20190217071006
188.166.116.151 2 2 5963 20190227133157
78.46.149.17 1 1 4170 20190215172938
52.34.234.180 1 1 4170 20190209062346
54.70.105.25 1 1 4170 20190217042958
201.218.224.5 1 39 640757 20190225144225
34.217.85.176 1 1 4170 20190227062231
68.183.172.15 1 1 12718 20190209131418
35.229.177.228 1 1 4170 20190215220021
178.17.170.196 1 1 4170 20190210224329
187.190.60.241 0 1 44170
188.166.9.235 1 1 4170 20190217065111
217.182.78.177 1 1 4170 20190208174758
199.249.230.82 1 1 4170 20190210224348
138.197.71.243 1 5 50668 20190224223708
106.120.188.135 1 39 640757 20190208211322
173.252.87.8 0 3 18301
36.110.147.80 1 39 640757 20190219120927
184.94.240.92 1 1 12718 20190218232941
82.80.244.51 0 2 3435
82.80.249.194 0 2 44735
123.125.125.84 1 39 640757 20190213120753
190.218.48.169 2 9 115553 20190217223450
167.99.145.176 1 39 640757 20190228013757
51.38.162.236 3 3 38154 20190226232044
186.72.108.101 0 1 44170
82.80.249.152 0 1 17096
198.167.223.38 1 1 4170 20190208180623
139.162.72.149 1 1 4170 20190204035020
201.227.226.142 0 7 61643
103.255.254.123 1 1 12718 20190208080218
190.151.142.155 0 2 156043
51.15.92.212 1 1 4170 20190210225619
204.17.56.42 1 1 4170 20190210224605
34.222.230.65 1 1 4170 20190202084835
51.254.121.158 1 1 4170 20190220224425
165.227.210.170 1 5 50668 20190217001636
186.77.194.4 0 1 35434
13.57.14.76 1 1 12718 20190216153957
159.203.166.29 1 1 4170 20190220173205
189.190.197.239 0 1 44170
27.254.152.3 2 2 25436 20190205080139
106.120.188.151 1 39 640757 20190214212630
173.252.87.13 0 18 345889
123.126.68.141 1 39 640757 20190220212211
190.32.228.123 0 1 83918
181.188.137.151 0 1 44170
131.108.4.126 1 39 640757 20190206135622
173.252.87.16 0 7 183758
186.146.111.7 1 39 640757 20190203090356
190.102.58.42 3 47 1058130 20190211103907
54.245.131.1 1 1 4170 20190219054354
82.80.249.155 0 1 27180
184.154.189.90 1 1 4170 20190223075510
94.181.45.166 2 2 0 20190220023426
173.252.87.9 1 9 114048 20190205022157
190.218.76.41 0 2 40945
34.215.131.141 1 1 4170 20190222034131
178.137.90.241 1 1 12718 20190214042727
52.38.30.191 1 1 4170 20190225083217
36.110.147.81 1 39 640757 20190218210955
82.80.249.163 0 3 36640
18.217.51.57 1 1 12718 20190228232217
79.17.201.120 0 1 35434
181.179.27.68 2 48 1113962 20190207122616
88.198.27.52 1 1 4170 20190223131816
190.34.111.4 0 1 35434
75.126.32.186 1 1 4170 20190223131801
54.213.116.150 1 1 4170 20190226073750
173.252.87.10 0 6 93559
142.93.65.227 1 5 50668 20190213003230
54.214.218.202 1 1 4170 20190207052951
106.120.188.138 1 39 640757 20190207120633
66.249.88.7 1 27 615881 20190221044537
178.22.71.146 1 1 4170 20190206202324
181.197.160.93 0 1 39450
51.15.124.39 1 1 4170 20190227163456
54.213.107.229 1 1 4170 20190216052646
177.228.9.42 0 2 88340
94.240.36.30 2 2 16559 20190224210456
54.193.64.132 1 1 12718 20190216201013
54.244.160.176 1 1 4170 20190227062228
200.108.63.184 2 40 642550 20190225113504
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20190201 18 148 2613453 12
20190202 9 54 872657 5
20190203 5 43 674204 4
20190204 11 52 732816 6
20190205 16 121 1753397 8
20190206 10 108 1724492 7
20190207 11 140 2567910 6
20190208 10 56 888038 10
20190209 19 112 9814625 11
20190210 14 15 85351 12
20190211 9 148 2946840 6
20190212 12 167 2652190 8
20190213 4 49 747086 4
20190214 5 54 973212 5
20190215 6 46 672001 6
20190216 4 6 70705 4
20190217 18 115 1960294 13
20190218 3 42 659301 3
20190219 12 63 950311 6
20190220 12 88 1237373 11
20190221 5 47 965489 5
20190222 11 57 821027 5
20190223 13 90 1577418 8
20190224 5 16 137210 4
20190225 12 212 3736337 8
20190226 13 92 1441442 8
20190227 19 130 1954263 13
20190228 15 124 1854938 11
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
2mn-5mn 3
5mn-15mn 3
0s-30s 194
30s-2mn 8
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 244 1338342 204 180
/contactenos.html 26 56858 1 15
/cercas.html 21 107986 3 9
/FLVPlayer_Progressive.swf 7 65177 1 5
/Clear_Skin_1.swf 2 4572 0 0
/Clear_Skin_3.swf 1 4363 0 0
END_SIDER